|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Comm College | 16 | 21 | 40 | 4 | 14 | 95 | |
| Central Oregon Comm College | 12 | 58 | 90 | 17 | 1 | 23 | 201 |
| Chemeketa Comm College | 42 | 139 | 172 | 13 | 1 | 39 | 406 |
| Clackamas Comm College | 30 | 86 | 113 | 11 | 7 | 29 | 276 |
| Clatsop Comm College | 3 | 12 | 20 | 3 | 5 | 43 | |
| Klamath Comm College | 10 | 6 | 2 | 2 | 1 | 21 | |
| Lane Comm College | 39 | 205 | 276 | 27 | 7 | 33 | 587 |
| Linn-Benton Comm College | 35 | 81 | 95 | 10 | 6 | 26 | 253 |
| Mt Hood Comm College | 52 | 126 | 162 | 10 | 7 | 35 | 392 |
| Portland Comm College | 96 | 237 | 280 | 23 | 21 | 132 | 789 |
| Rogue Comm College | 17 | 62 | 54 | 9 | 1 | 7 | 150 |
| Southwestern Ore Comm College | 10 | 30 | 46 | 2 | 1 | 3 | 92 |
| Treasure Valley Comm College | 6 | 9 | 34 | 3 | 5 | 57 | |
| Umpqua Comm College | 8 | 33 | 63 | 4 | 1 | 4 | 113 |
| Total CC Transfers | 376 | 1,105 | 1,447 | 138 | 53 | 356 | 3,475 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |