|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 199 | 19 | 219 | ||||||||||
| 0 | ||||||||||||||
| 1 | 26 | 44 | 70 | |||||||||||
| 2 | 63 | 54 | 117 | |||||||||||
| 3 | 4 | 20 | 70 | 94 | ||||||||||
| 4 | 6 | 10 | 269 | 69 | 354 | |||||||||
| 5 | 22 | 15 | 37 | |||||||||||
| 6 | 2 | 1 | 47 | 19 | 69 | |||||||||
| 7 | 1 | 1 | 45 | 19 | 66 | |||||||||
| 8 | 13 | 2 | 374 | 28 | 417 | |||||||||
| 9 | 37 | 4 | 1 | 12 | 1 | 2 | 4 | 4 | 65 | |||||
| 10 | 32 | 5 | 3 | 1 | 2 | 1 | 6 | 2 | 3 | 1 | 56 | |||
| 11 | 45 | 6 | 2 | 1 | 2 | 1 | 3 | 4 | 64 | |||||
| 12 | 940 | 154 | 25 | 18 | 2 | 4 | 6 | 19 | 2 | 15 | 79 | 2 | 1,266 | |
| 13 | 367 | 69 | 12 | 18 | 4 | 2 | 6 | 3 | 3 | 1 | 485 | |||
| 14 | 282 | 56 | 2 | 2 | 5 | 1 | 348 | |||||||
| 15 | 220 | 74 | 7 | 9 | 1 | 1 | 1 | 3 | 2 | 318 | ||||
| 16 | 620 | 192 | 25 | 90 | 6 | 1 | 8 | 1 | 2 | 3 | 3 | 951 | ||
| 17 | 154 | 53 | 8 | 15 | 2 | 3 | 2 | 237 | ||||||
| 18 | 121 | 34 | 7 | 1 | 1 | 2 | 166 | |||||||
| 19 | 20 | 2 | 22 | |||||||||||
| 20 | 31 | 5 | 1 | 37 | ||||||||||
| 21 | 3 | 1 | 4 | |||||||||||
| 22 | 3 | 1 | 4 | |||||||||||
| 23 | 1 | 1 | ||||||||||||
| 24 | 1 | 1 | 2 | |||||||||||
| Total Headcount | 2,877 | 655 | 89 | 170 | 16 | 10 | 10 | 44 | 7 | 58 | 24 | 1,161 | 348 | 5,469 |
| GR (500+) Hours |
0 | 0 | 0 | 2,419 | 199 | 96 | 104 | 0 | 0 | 0 | 112 | 12 | 858 | 3,800 |
| UG (000-499) Hours |
40,339 | 9,538 | 1,301 | 67 | 38 | 37 | 6 | 586 | 94 | 600 | 48 | 6,127 | 440 | 59,221 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |