|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | Postbac Res |
Staff UG | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 44 | 44 | |||||||
| 0 | |||||||||
| 1 | 12 | 12 | |||||||
| 2 | 6 | 6 | |||||||
| 3 | 9 | 338 | 347 | ||||||
| 4 | 4 | 240 | 244 | ||||||
| 5 | 20 | 20 | |||||||
| 6 | 2 | 97 | 99 | ||||||
| 7 | 2 | 136 | 1 | 139 | |||||
| 8 | 61 | 61 | |||||||
| 9 | 42 | 1 | 11 | 54 | |||||
| 10 | 47 | 3 | 1 | 2 | 12 | 65 | |||
| 11 | 36 | 1 | 1 | 1 | 12 | 51 | |||
| 12 | 180 | 3 | 1 | 2 | 2 | 19 | 207 | ||
| 13 | 215 | 9 | 2 | 1 | 5 | 232 | |||
| 14 | 335 | 29 | 2 | 4 | 7 | 377 | |||
| 15 | 307 | 35 | 2 | 4 | 7 | 4 | 359 | ||
| 16 | 265 | 20 | 3 | 4 | 1 | 293 | |||
| 17 | 173 | 15 | 3 | 1 | 192 | ||||
| 18 | 138 | 29 | 3 | 1 | 3 | 174 | |||
| 19 | 65 | 6 | 2 | 2 | 75 | ||||
| 20 | 14 | 1 | 1 | 3 | 19 | ||||
| 21 | 4 | 1 | 3 | 8 | |||||
| 22 | 5 | 2 | 7 | ||||||
| 23 | 1 | 1 | |||||||
| 25 | 1 | 1 | |||||||
| 28 | 1 | 1 | |||||||
| Total Headcount | 1,827 | 155 | 19 | 1 | 11 | 36 | 1,038 | 1 | 3,088 |
| GR (500+) Hours |
0 | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 21 |
| UG (000-499) Hours |
26,896 | 2,430 | 290 | 4 | 145 | 356 | 5,201 | 0 | 35,322 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |