|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 100 | 6 | 107 | ||||||||
| 0 | ||||||||||||
| 1 | 1 | 15 | 16 | 32 | ||||||||
| 2 | 2 | 33 | 10 | 45 | ||||||||
| 3 | 1 | 97 | 34 | 132 | ||||||||
| 4 | 1 | 113 | 21 | 135 | ||||||||
| 5 | 2 | 178 | 12 | 192 | ||||||||
| 6 | 2 | 56 | 11 | 69 | ||||||||
| 7 | 1 | 71 | 5 | 77 | ||||||||
| 8 | 87 | 5 | 92 | |||||||||
| 9 | 16 | 7 | 1 | 4 | 43 | 3 | 74 | |||||
| 10 | 12 | 6 | 1 | 56 | 5 | 80 | ||||||
| 11 | 7 | 2 | 1 | 27 | 15 | 52 | ||||||
| 12 | 128 | 69 | 7 | 1 | 1 | 1 | 131 | 15 | 353 | |||
| 13 | 126 | 83 | 15 | 2 | 2 | 96 | 3 | 327 | ||||
| 14 | 147 | 95 | 11 | 1 | 3 | 1 | 40 | 298 | ||||
| 15 | 147 | 94 | 9 | 1 | 50 | 2 | 303 | |||||
| 16 | 102 | 63 | 10 | 1 | 1 | 12 | 189 | |||||
| 17 | 65 | 35 | 13 | 1 | 42 | 156 | ||||||
| 18 | 100 | 38 | 8 | 2 | 2 | 16 | 166 | |||||
| 19 | 23 | 12 | 2 | 9 | 46 | |||||||
| 20 | 11 | 5 | 1 | 8 | 25 | |||||||
| 21 | 8 | 4 | 4 | 16 | ||||||||
| 22 | 1 | 1 | 6 | 8 | ||||||||
| 23 | 1 | 1 | ||||||||||
| 24 | 2 | 1 | 3 | |||||||||
| Total Headcount | 895 | 514 | 78 | 1 | 10 | 5 | 5 | 14 | 2 | 1,291 | 163 | 2,978 |
| GR (500+) Hours |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 613 | 618 |
| UG (000-499) Hours |
13,211 | 7,513 | 1,172 | 16 | 125 | 82 | 70 | 105 | 4 | 10,377 | 301 | 32,976 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |