|
|
Institutional
Research Services
|
|
|
|
| Ethnicity | Residency | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black, non-Hispanic | American Indian / Alaska Nat |
Asian
or Pacific Isl |
Hispanic | White, non-Hispanic | Unknown | Res | Nres | |||||||||||||
| Res | Nres | All | Res | All | Res | All | Res | All | Res | Nres | All | Res | All | |||||||
| Undergrad | Freshman | Male | 2 | 2 | 2 | 2 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
| All | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | ||||||||||||
| Sophomore | Male | 1 | 1 | 2 | 2 | 2 | 1 | 3 | ||||||||||||
| Female | 18 | 18 | 18 | 18 | ||||||||||||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||
| All | 1 | 1 | 20 | 20 | 1 | 1 | 21 | 1 | 22 | |||||||||||
| Junior | Male | 1 | 1 | 14 | 2 | 16 | 3 | 3 | 18 | 2 | 20 | |||||||||
| Female | 34 | 3 | 37 | 4 | 4 | 38 | 3 | 41 | ||||||||||||
| All | 1 | 1 | 48 | 5 | 53 | 7 | 7 | 56 | 5 | 61 | ||||||||||
| Senior | Male | 1 | 1 | 8 | 1 | 9 | 9 | 1 | 10 | |||||||||||
| Female | 1 | 1 | 38 | 38 | 1 | 1 | 40 | 40 | ||||||||||||
| All | 1 | 1 | 1 | 1 | 46 | 1 | 47 | 1 | 1 | 49 | 1 | 50 | ||||||||
| Postbac UG |
Male | 1 | 1 | 5 | 5 | 6 | 6 | |||||||||||||
| Female | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| All | 1 | 1 | 6 | 1 | 7 | 7 | 1 | 8 | ||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 3 | 34 | 3 | 3 | 37 | 4 | 41 | |||
| Female | 1 | 1 | 1 | 1 | 91 | 5 | 96 | 5 | 5 | 98 | 5 | 103 | ||||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||
| All | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 122 | 8 | 130 | 9 | 9 | 136 | 9 | 145 | |||
| Graduate | Masters | Male | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | ||||||||||
| Female | 26 | 26 | 1 | 1 | 27 | 27 | ||||||||||||||
| All | 1 | 1 | 28 | 28 | 2 | 2 | 31 | 31 | ||||||||||||
| Oth Grad | Male | 4 | 1 | 5 | 1 | 1 | 5 | 1 | 6 | |||||||||||
| Female | 7 | 7 | 7 | 7 | ||||||||||||||||
| All | 11 | 1 | 12 | 1 | 1 | 12 | 1 | 13 | ||||||||||||
| Subtotal | Male | 1 | 1 | 6 | 1 | 7 | 2 | 2 | 9 | 1 | 10 | |||||||||
| Female | 33 | 33 | 1 | 1 | 34 | 34 | ||||||||||||||
| All | 1 | 1 | 39 | 1 | 40 | 3 | 3 | 43 | 1 | 44 | ||||||||||
| NU, NG | Nonadm UG | Male | 9 | 9 | 4 | 4 | 13 | 13 | ||||||||||||
| Female | 1 | 1 | 21 | 1 | 22 | 10 | 10 | 32 | 1 | 33 | ||||||||||
| All | 1 | 1 | 30 | 1 | 31 | 14 | 14 | 45 | 1 | 46 | ||||||||||
| Nonadm GR | Male | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 5 | |||||||||||
| Female | 4 | 4 | 1 | 1 | 5 | 5 | ||||||||||||||
| All | 6 | 2 | 8 | 2 | 2 | 8 | 2 | 10 | ||||||||||||
| Subtotal | Male | 11 | 2 | 13 | 5 | 5 | 16 | 2 | 18 | |||||||||||
| Female | 1 | 1 | 25 | 1 | 26 | 11 | 11 | 37 | 1 | 38 | ||||||||||
| All | 1 | 1 | 36 | 3 | 39 | 16 | 16 | 53 | 3 | 56 | ||||||||||
| All Students | Male | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 48 | 6 | 54 | 10 | 10 | 62 | 7 | 69 | |||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 149 | 6 | 155 | 17 | 17 | 169 | 6 | 175 | ||||||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||
| Total | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 197 | 12 | 209 | 28 | 28 | 232 | 13 | 245 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-04 Oregon State University
- Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |