|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 6 | 2 | 1 | 1 | 10 | 2 | 2 | 12 | |||||
| Baker County | ||||||||||||||
| Benton County | 23 | 21 | 26 | 43 | 7 | 120 | 23 | 1 | 24 | 1 | 4 | 5 | 149 | |
| Clackamas County | 77 | 73 | 60 | 90 | 2 | 302 | 16 | 3 | 19 | 6 | 6 | 327 | ||
| Clatsop County | 20 | 10 | 20 | 15 | 65 | 3 | 3 | 68 | ||||||
| Columbia County | 8 | 9 | 7 | 18 | 42 | 1 | 1 | 2 | 1 | 1 | 45 | |||
| Coos County | 17 | 13 | 12 | 25 | 67 | 8 | 2 | 10 | 1 | 1 | 78 | |||
| Crook County | 6 | 4 | 3 | 4 | 17 | 1 | 1 | 18 | ||||||
| Curry County | 15 | 7 | 5 | 7 | 34 | 34 | ||||||||
| Deschutes County | 25 | 17 | 25 | 26 | 93 | 7 | 1 | 8 | 1 | 1 | 2 | 103 | ||
| Douglas County | 17 | 25 | 26 | 49 | 2 | 119 | 8 | 2 | 10 | 129 | ||||
| Gilliam County | 1 | 1 | 1 | |||||||||||
| Grant County | 3 | 3 | 1 | 1 | 8 | 1 | 1 | 9 | ||||||
| Harney County | 2 | 3 | 2 | 7 | 1 | 1 | 8 | |||||||
| Hood River County | 13 | 6 | 10 | 4 | 33 | 1 | 1 | 2 | 2 | 36 | ||||
| Jackson County | 32 | 20 | 18 | 19 | 2 | 91 | 3 | 3 | 1 | 1 | 95 | |||
| Jefferson County | 5 | 3 | 5 | 3 | 16 | 1 | 1 | 17 | ||||||
| Josephine County | 18 | 11 | 7 | 14 | 50 | 2 | 2 | 52 | ||||||
| Klamath County | 10 | 11 | 17 | 25 | 63 | 1 | 1 | 64 | ||||||
| Lake County | 1 | 4 | 3 | 4 | 12 | 12 | ||||||||
| Lane County | 93 | 37 | 50 | 67 | 2 | 249 | 12 | 1 | 13 | 2 | 2 | 264 | ||
| Lincoln County | 23 | 20 | 13 | 15 | 1 | 72 | 2 | 2 | 1 | 1 | 2 | 76 | ||
| Linn County | 52 | 25 | 44 | 47 | 5 | 173 | 19 | 19 | 2 | 3 | 5 | 197 | ||
| Malheur County | 8 | 5 | 5 | 5 | 23 | 3 | 3 | 1 | 1 | 27 | ||||
| Marion County | 148 | 120 | 153 | 217 | 21 | 659 | 63 | 12 | 75 | 5 | 20 | 25 | 759 | |
| Morrow County | 1 | 3 | 3 | 7 | 7 | |||||||||
| Multnomah County | 128 | 75 | 67 | 85 | 4 | 359 | 11 | 2 | 13 | 4 | 4 | 376 | ||
| Polk County | 73 | 60 | 65 | 88 | 6 | 292 | 34 | 8 | 42 | 18 | 5 | 23 | 357 | |
| Sherman County | 1 | 2 | 3 | 3 | ||||||||||
| Tillamook County | 13 | 8 | 8 | 21 | 50 | 4 | 4 | 54 | ||||||
| Umatilla County | 10 | 5 | 9 | 17 | 41 | 1 | 1 | 2 | 2 | 44 | ||||
| Union County | 2 | 2 | 2 | 5 | 11 | 11 | ||||||||
| Wallowa County | 1 | 1 | 3 | 5 | 1 | 1 | 6 | |||||||
| Wasco County | 17 | 11 | 7 | 4 | 39 | 39 | ||||||||
| Washington County | 124 | 68 | 75 | 82 | 1 | 350 | 13 | 1 | 14 | 4 | 3 | 7 | 371 | |
| Wheeler County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Yamhill County | 67 | 43 | 33 | 51 | 2 | 196 | 18 | 3 | 21 | 3 | 3 | 220 | ||
| Unknown County | 53 | 26 | 45 | 76 | 4 | 204 | 32 | 10 | 42 | 32 | 99 | 131 | 377 | |
| Subtotal | 1,112 | 746 | 832 | 1,137 | 59 | 3,886 | 291 | 48 | 339 | 66 | 157 | 223 | 4,448 | |
| Non-Oregon | Geographic Origin | 25 | 16 | 23 | 23 | 1 | 88 | 12 | 1 | 13 | 1 | 1 | 102 | |
| Washington | ||||||||||||||
| California | 2 | 6 | 3 | 13 | 24 | 24 | ||||||||
| Idaho | 1 | 4 | 7 | 4 | 16 | 1 | 1 | 1 | 1 | 18 | ||||
| Alaska | 24 | 10 | 17 | 13 | 64 | 1 | 1 | 1 | 1 | 66 | ||||
| Hawaii | 30 | 8 | 4 | 2 | 44 | 1 | 1 | 45 | ||||||
| Other States / US Territories |
15 | 18 | 17 | 15 | 65 | 13 | 3 | 16 | 6 | 2 | 8 | 89 | ||
| Foreign Country, Nonres Alien |
23 | 6 | 14 | 19 | 6 | 68 | 4 | 4 | 8 | 1 | 1 | 77 | ||
| Unknown | 3 | 1 | 2 | 2 | 8 | 1 | 1 | 9 | ||||||
| Subtotal | 123 | 69 | 87 | 91 | 7 | 377 | 32 | 8 | 40 | 10 | 3 | 13 | 430 | |
| Total | 1,235 | 815 | 919 | 1,228 | 66 | 4,263 | 323 | 56 | 379 | 76 | 160 | 236 | 4,878 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |