|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 5 | 3 | 1 | 11 | 1 | 1 | 1 | 13 | ||||
| Baker County | ||||||||||||||
| Benton County | 27 | 7 | 5 | 11 | 1 | 51 | 1 | 1 | 1 | 1 | 53 | |||
| Clackamas County | 60 | 22 | 29 | 35 | 1 | 147 | 2 | 2 | 149 | |||||
| Clatsop County | 8 | 6 | 12 | 5 | 31 | 2 | 2 | 1 | 2 | 3 | 36 | |||
| Columbia County | 13 | 7 | 2 | 1 | 1 | 24 | 1 | 1 | 25 | |||||
| Coos County | 22 | 14 | 24 | 16 | 1 | 77 | 3 | 3 | 1 | 1 | 81 | |||
| Crook County | 2 | 2 | 4 | 1 | 1 | 5 | ||||||||
| Curry County | 23 | 7 | 3 | 6 | 39 | 1 | 1 | 40 | ||||||
| Deschutes County | 32 | 18 | 12 | 21 | 83 | 3 | 3 | 1 | 1 | 87 | ||||
| Douglas County | 21 | 20 | 26 | 25 | 3 | 95 | 5 | 4 | 9 | 2 | 2 | 4 | 108 | |
| Gilliam County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| Grant County | 2 | 1 | 2 | 5 | 5 | |||||||||
| Harney County | 1 | 2 | 1 | 4 | 8 | 8 | ||||||||
| Hood River County | 1 | 3 | 2 | 6 | 1 | 1 | 7 | |||||||
| Jackson County | 330 | 328 | 357 | 461 | 72 | 1,548 | 136 | 47 | 183 | 237 | 127 | 364 | 2,095 | |
| Jefferson County | 1 | 2 | 2 | 5 | 5 | |||||||||
| Josephine County | 43 | 45 | 64 | 111 | 5 | 268 | 33 | 9 | 42 | 21 | 19 | 40 | 350 | |
| Klamath County | 38 | 24 | 38 | 25 | 1 | 126 | 43 | 7 | 50 | 9 | 8 | 17 | 193 | |
| Lake County | 7 | 1 | 3 | 2 | 13 | 1 | 1 | 14 | ||||||
| Lane County | 70 | 31 | 27 | 32 | 160 | 3 | 3 | 1 | 2 | 3 | 166 | |||
| Lincoln County | 7 | 2 | 5 | 2 | 16 | 16 | ||||||||
| Linn County | 14 | 6 | 5 | 11 | 36 | 36 | ||||||||
| Malheur County | 5 | 1 | 4 | 2 | 12 | 3 | 3 | 15 | ||||||
| Marion County | 31 | 27 | 13 | 18 | 3 | 92 | 1 | 1 | 1 | 2 | 94 | |||
| Morrow County | 1 | 1 | 1 | |||||||||||
| Multnomah County | 102 | 62 | 65 | 46 | 1 | 276 | 10 | 1 | 11 | 5 | 1 | 6 | 293 | |
| Polk County | 8 | 5 | 5 | 9 | 1 | 28 | 1 | 1 | 2 | 2 | 31 | |||
| Sherman County | 4 | 4 | 4 | |||||||||||
| Tillamook County | 2 | 1 | 4 | 3 | 2 | 12 | 12 | |||||||
| Umatilla County | 9 | 9 | 1 | 1 | 1 | 1 | 11 | |||||||
| Union County | 4 | 1 | 5 | 1 | 1 | 2 | 7 | |||||||
| Wallowa County | 1 | 2 | 1 | 2 | 6 | 6 | ||||||||
| Wasco County | 6 | 5 | 5 | 2 | 18 | 18 | ||||||||
| Washington County | 42 | 24 | 16 | 27 | 1 | 110 | 2 | 2 | 112 | |||||
| Yamhill County | 20 | 14 | 10 | 6 | 50 | 1 | 1 | 1 | 52 | |||||
| Unknown County | 37 | 12 | 14 | 36 | 7 | 106 | 29 | 5 | 34 | 1 | 1 | 2 | 142 | |
| Subtotal | 992 | 706 | 760 | 926 | 100 | 3,484 | 278 | 73 | 351 | 292 | 166 | 458 | 4,293 | |
| Non-Oregon | Geographic Origin | 41 | 18 | 17 | 11 | 1 | 88 | 1 | 1 | 2 | 8 | 8 | 98 | |
| Washington | ||||||||||||||
| California | 44 | 53 | 67 | 107 | 5 | 276 | 16 | 3 | 19 | 23 | 6 | 29 | 324 | |
| Idaho | 7 | 8 | 5 | 8 | 28 | 1 | 1 | 1 | 1 | 30 | ||||
| Alaska | 43 | 46 | 29 | 23 | 141 | 1 | 1 | 1 | 1 | 143 | ||||
| Hawaii | 67 | 34 | 37 | 17 | 1 | 156 | 1 | 1 | 2 | 1 | 3 | 160 | ||
| Other States / US Territories |
72 | 58 | 73 | 52 | 3 | 258 | 14 | 2 | 16 | 10 | 7 | 17 | 291 | |
| Foreign Country, Nonres Alien |
20 | 11 | 34 | 32 | 11 | 108 | 11 | 6 | 17 | 5 | 2 | 7 | 132 | |
| Unknown | 1 | 1 | 1 | |||||||||||
| Subtotal | 294 | 228 | 262 | 250 | 21 | 1,055 | 44 | 13 | 57 | 51 | 16 | 67 | 1,179 | |
| Total | 1,286 | 934 | 1,022 | 1,176 | 121 | 4,539 | 322 | 86 | 408 | 343 | 182 | 525 | 5,472 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |