|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 2 | 2 | |||||||||
| Clackamas County | ||||||||||||||
| Columbia County | 1 | 1 | 1 | 1 | 2 | |||||||||
| Coos County | 1 | 1 | 1 | |||||||||||
| Crook County | 2 | 3 | 5 | 1 | 1 | 6 | ||||||||
| Curry County | 1 | 1 | 1 | |||||||||||
| Deschutes County | 1 | 14 | 49 | 42 | 7 | 113 | 21 | 11 | 32 | 33 | 8 | 41 | 186 | |
| Douglas County | 1 | 1 | 2 | 2 | ||||||||||
| Grant County | 1 | 1 | 1 | |||||||||||
| Hood River County | 1 | 1 | 1 | |||||||||||
| Jefferson County | 2 | 2 | 2 | |||||||||||
| Klamath County | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
| Lane County | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 7 | |||||
| Marion County | 1 | 1 | 1 | 1 | 2 | |||||||||
| Multnomah County | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | |||||
| Polk County | 1 | 1 | 1 | |||||||||||
| Umatilla County | 1 | 1 | 1 | |||||||||||
| Washington County | 1 | 1 | 1 | 1 | 2 | |||||||||
| Unknown County | 10 | 10 | 10 | |||||||||||
| Subtotal | 4 | 21 | 57 | 49 | 8 | 139 | 30 | 11 | 41 | 46 | 10 | 56 | 236 | |
| Non-Oregon | Geographic Origin | 1 | 2 | 1 | 4 | 1 | 1 | 5 | ||||||
| California | ||||||||||||||
| Alaska | 1 | 1 | 1 | |||||||||||
| Other States / US Territories |
1 | 1 | 1 | 1 | 2 | |||||||||
| Unknown | 1 | 1 | 1 | |||||||||||
| Subtotal | 1 | 4 | 1 | 6 | 1 | 2 | 3 | 9 | ||||||
| Total | 4 | 22 | 61 | 50 | 8 | 145 | 31 | 13 | 44 | 46 | 10 | 56 | 245 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Oregon State University
- Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |