|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 16 | 6 | 11 | 11 | 1 | 45 | 2 | 1 | 3 | 2 | 2 | 50 | ||
| Baker County | |||||||||||||||
| Benton County | 305 | 213 | 306 | 393 | 72 | 1,289 | 160 | 51 | 12 | 223 | 50 | 104 | 154 | 1,666 | |
| Clackamas County | 405 | 314 | 243 | 234 | 13 | 1,209 | 36 | 3 | 16 | 55 | 3 | 10 | 13 | 1,277 | |
| Clatsop County | 31 | 28 | 25 | 30 | 1 | 115 | 3 | 4 | 7 | 1 | 3 | 4 | 126 | ||
| Columbia County | 35 | 26 | 34 | 32 | 2 | 129 | 5 | 5 | 1 | 4 | 5 | 139 | |||
| Coos County | 58 | 46 | 55 | 79 | 9 | 247 | 14 | 5 | 3 | 22 | 9 | 27 | 36 | 305 | |
| Crook County | 17 | 10 | 6 | 10 | 1 | 44 | 3 | 3 | 3 | 3 | 50 | ||||
| Curry County | 12 | 9 | 22 | 23 | 66 | 3 | 2 | 5 | 1 | 2 | 3 | 74 | |||
| Deschutes County | 92 | 89 | 85 | 99 | 10 | 375 | 20 | 7 | 5 | 32 | 7 | 11 | 18 | 425 | |
| Douglas County | 85 | 67 | 70 | 108 | 7 | 337 | 15 | 3 | 3 | 21 | 3 | 6 | 9 | 367 | |
| Gilliam County | 3 | 2 | 1 | 6 | 6 | ||||||||||
| Grant County | 13 | 10 | 11 | 7 | 41 | 41 | |||||||||
| Harney County | 11 | 5 | 9 | 4 | 1 | 30 | 1 | 1 | 2 | 1 | 1 | 2 | 34 | ||
| Hood River County | 24 | 14 | 19 | 19 | 76 | 2 | 3 | 5 | 2 | 2 | 83 | ||||
| Jackson County | 127 | 97 | 64 | 94 | 8 | 390 | 30 | 4 | 6 | 40 | 1 | 6 | 7 | 437 | |
| Jefferson County | 10 | 9 | 11 | 19 | 49 | 4 | 4 | 1 | 2 | 3 | 56 | ||||
| Josephine County | 52 | 31 | 52 | 54 | 189 | 6 | 1 | 7 | 4 | 4 | 200 | ||||
| Klamath County | 43 | 32 | 42 | 47 | 1 | 165 | 12 | 1 | 5 | 18 | 1 | 5 | 6 | 189 | |
| Lake County | 9 | 6 | 13 | 14 | 42 | 2 | 2 | 44 | |||||||
| Lane County | 232 | 172 | 214 | 253 | 27 | 898 | 69 | 17 | 18 | 104 | 5 | 48 | 53 | 1,055 | |
| Lincoln County | 56 | 46 | 40 | 55 | 5 | 202 | 6 | 4 | 1 | 11 | 5 | 10 | 15 | 228 | |
| Linn County | 156 | 128 | 192 | 199 | 25 | 700 | 53 | 11 | 9 | 73 | 17 | 15 | 32 | 805 | |
| Malheur County | 12 | 9 | 14 | 22 | 57 | 2 | 1 | 1 | 4 | 1 | 1 | 62 | |||
| Marion County | 353 | 265 | 304 | 338 | 20 | 1,280 | 81 | 23 | 11 | 115 | 9 | 19 | 28 | 1,423 | |
| Morrow County | 12 | 10 | 7 | 7 | 36 | 2 | 2 | 38 | |||||||
| Multnomah County | 785 | 483 | 417 | 401 | 30 | 2,116 | 83 | 36 | 63 | 182 | 10 | 33 | 43 | 2,341 | |
| Polk County | 36 | 32 | 35 | 52 | 4 | 159 | 16 | 6 | 22 | 5 | 9 | 14 | 195 | ||
| Sherman County | 7 | 3 | 1 | 11 | 11 | ||||||||||
| Tillamook County | 32 | 18 | 19 | 10 | 79 | 1 | 1 | 11 | 2 | 13 | 93 | ||||
| Umatilla County | 65 | 39 | 47 | 36 | 187 | 6 | 2 | 5 | 13 | 1 | 6 | 7 | 207 | ||
| Union County | 25 | 20 | 23 | 22 | 1 | 91 | 9 | 2 | 1 | 12 | 1 | 1 | 104 | ||
| Wallowa County | 10 | 7 | 6 | 2 | 25 | 2 | 2 | 2 | 2 | 29 | |||||
| Wasco County | 10 | 17 | 13 | 18 | 58 | 3 | 1 | 1 | 5 | 2 | 2 | 65 | |||
| Washington County | 456 | 261 | 211 | 208 | 11 | 1,147 | 33 | 10 | 15 | 58 | 3 | 22 | 25 | 1,230 | |
| Wheeler County | 3 | 1 | 1 | 3 | 8 | 1 | 1 | 9 | |||||||
| Yamhill County | 102 | 62 | 70 | 75 | 3 | 312 | 16 | 6 | 3 | 25 | 1 | 9 | 10 | 347 | |
| Unknown County | 0 | 1 | 1 | 1 | |||||||||||
| Subtotal | 3,697 | 2,588 | 2,694 | 2,980 | 252 | 12,211 | 698 | 201 | 183 | 1,082 | 148 | 371 | 519 | 13,812 | |
| Non-Oregon | Geographic Origin | 119 | 76 | 77 | 60 | 10 | 342 | 65 | 48 | 4 | 117 | 8 | 9 | 17 | 476 |
| Washington | |||||||||||||||
| California | 117 | 105 | 91 | 144 | 10 | 467 | 58 | 55 | 58 | 171 | 6 | 3 | 9 | 647 | |
| Idaho | 15 | 15 | 21 | 17 | 2 | 70 | 7 | 8 | 3 | 18 | 1 | 2 | 3 | 91 | |
| Alaska | 46 | 42 | 41 | 42 | 4 | 175 | 17 | 3 | 2 | 22 | 2 | 2 | 199 | ||
| Hawaii | 116 | 83 | 79 | 73 | 4 | 355 | 8 | 2 | 9 | 19 | 2 | 2 | 376 | ||
| Other
States / US Territories |
170 | 111 | 158 | 176 | 14 | 629 | 234 | 196 | 27 | 457 | 28 | 38 | 66 | 1,152 | |
| Foreign
Country, Nonres Alien |
52 | 65 | 77 | 128 | 37 | 359 | 400 | 389 | 3 | 792 | 72 | 52 | 124 | 1,275 | |
| Unknown | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||
| Subtotal | 635 | 498 | 544 | 641 | 81 | 2,399 | 790 | 702 | 106 | 1,598 | 117 | 106 | 223 | 4,220 | |
| Total | 4,332 | 3,086 | 3,238 | 3,621 | 333 | 14,610 | 1,488 | 903 | 289 | 2,680 | 265 | 477 | 742 | 18,032 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |