|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 44 | 19 | 24 | 19 | 2 | 108 | 5 | 1 | 6 | 2 | 5 | 7 | 121 |
| Baker County | ||||||||||||||
| Benton County | 2 | 1 | 2 | 3 | 8 | 2 | 2 | 10 | ||||||
| Clackamas County | 17 | 18 | 21 | 28 | 84 | 1 | 1 | 4 | 4 | 89 | ||||
| Clatsop County | 8 | 8 | 5 | 3 | 24 | 24 | ||||||||
| Columbia County | 6 | 1 | 7 | 1 | 15 | 1 | 1 | 16 | ||||||
| Coos County | 2 | 4 | 18 | 18 | 2 | 44 | 1 | 1 | 1 | 1 | 46 | |||
| Crook County | 5 | 5 | 5 | 1 | 16 | 1 | 1 | 17 | ||||||
| Curry County | 1 | 3 | 5 | 3 | 12 | 12 | ||||||||
| Deschutes County | 5 | 8 | 19 | 23 | 55 | 3 | 1 | 4 | 59 | |||||
| Douglas County | 4 | 7 | 9 | 5 | 25 | 1 | 1 | 26 | ||||||
| Gilliam County | 5 | 5 | 5 | 15 | 1 | 1 | 16 | |||||||
| Grant County | 10 | 11 | 12 | 6 | 39 | 3 | 1 | 4 | 3 | 4 | 7 | 50 | ||
| Harney County | 12 | 8 | 7 | 8 | 35 | 2 | 2 | 1 | 1 | 38 | ||||
| Hood River County | 3 | 4 | 4 | 4 | 15 | 1 | 1 | 16 | ||||||
| Jackson County | 4 | 4 | 3 | 7 | 18 | 18 | ||||||||
| Jefferson County | 2 | 3 | 4 | 9 | 1 | 1 | 1 | 1 | 2 | 12 | ||||
| Josephine County | 1 | 2 | 5 | 8 | 8 | |||||||||
| Klamath County | 8 | 5 | 1 | 6 | 20 | 1 | 1 | 21 | ||||||
| Lake County | 4 | 4 | 6 | 6 | 20 | 1 | 1 | 21 | ||||||
| Lane County | 9 | 5 | 14 | 4 | 32 | 32 | ||||||||
| Lincoln County | 3 | 3 | 6 | 8 | 20 | 20 | ||||||||
| Linn County | 5 | 2 | 1 | 3 | 11 | 11 | ||||||||
| Malheur County | 11 | 14 | 31 | 35 | 91 | 4 | 1 | 5 | 3 | 3 | 6 | 102 | ||
| Marion County | 13 | 7 | 13 | 15 | 1 | 49 | 1 | 1 | 50 | |||||
| Morrow County | 4 | 6 | 9 | 11 | 30 | 1 | 1 | 1 | 1 | 32 | ||||
| Multnomah County | 23 | 25 | 21 | 29 | 1 | 99 | 3 | 3 | 4 | 1 | 5 | 107 | ||
| Polk County | 3 | 2 | 4 | 9 | 1 | 1 | 10 | |||||||
| Sherman County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Tillamook County | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||
| Umatilla County | 27 | 33 | 50 | 70 | 2 | 182 | 12 | 12 | 7 | 1 | 8 | 202 | ||
| Union County | 173 | 93 | 101 | 92 | 7 | 466 | 10 | 6 | 16 | 8 | 15 | 23 | 505 | |
| Wallowa County | 15 | 12 | 11 | 16 | 1 | 55 | 2 | 1 | 3 | 1 | 1 | 59 | ||
| Wasco County | 2 | 4 | 9 | 10 | 25 | 1 | 1 | 2 | 27 | |||||
| Washington County | 23 | 19 | 20 | 20 | 82 | 1 | 1 | 2 | 1 | 1 | 85 | |||
| Wheeler County | 5 | 3 | 8 | 8 | ||||||||||
| Yamhill County | 3 | 3 | 3 | 7 | 16 | 1 | 1 | 17 | ||||||
| Unknown County | 5 | 2 | 3 | 10 | 1 | 1 | 128 | 44 | 172 | 183 | ||||
| Subtotal | 457 | 346 | 459 | 484 | 16 | 1,762 | 52 | 16 | 68 | 169 | 78 | 247 | 2,077 | |
| Non-Oregon | Geographic Origin | 59 | 41 | 42 | 55 | 1 | 198 | 1 | 1 | 1 | 1 | 200 | ||
| Washington | ||||||||||||||
| California | 11 | 16 | 25 | 37 | 89 | 1 | 1 | 90 | ||||||
| Idaho | 41 | 30 | 42 | 31 | 2 | 146 | 3 | 1 | 4 | 1 | 1 | 2 | 152 | |
| Alaska | 22 | 8 | 19 | 22 | 1 | 72 | 1 | 1 | 73 | |||||
| Hawaii | 15 | 4 | 3 | 6 | 28 | 28 | ||||||||
| Other
States / US Territories |
42 | 42 | 49 | 49 | 182 | 1 | 1 | 37 | 11 | 48 | 231 | |||
| Foreign
Country, Nonres Alien |
19 | 14 | 24 | 29 | 6 | 92 | 92 | |||||||
| Unknown | 6 | 7 | 12 | 8 | 2 | 35 | 35 | |||||||
| Subtotal | 215 | 162 | 216 | 237 | 12 | 842 | 4 | 4 | 8 | 39 | 12 | 51 | 901 | |
| Total | 672 | 508 | 675 | 721 | 28 | 2,604 | 56 | 20 | 76 | 208 | 90 | 298 | 2,978 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |