|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 78 | 37 | 40 | 39 | 4 | 198 | 11 | 1 | 1 | 13 | 2 | 9 | 11 | 222 | |
| Baker County | ||||||||||||||||
| Benton County | 468 | 323 | 429 | 546 | 88 | 1,854 | 239 | 67 | 21 | 4 | 331 | 63 | 130 | 193 | 2,378 | |
| Clackamas County | 1,100 | 864 | 936 | 1,045 | 107 | 4,052 | 310 | 32 | 31 | 47 | 420 | 258 | 109 | 367 | 4,839 | |
| Clatsop County | 106 | 74 | 102 | 95 | 4 | 381 | 23 | 10 | 2 | 1 | 36 | 4 | 6 | 10 | 427 | |
| Columbia County | 111 | 85 | 97 | 94 | 10 | 397 | 32 | 2 | 1 | 3 | 38 | 55 | 10 | 65 | 500 | |
| Coos County | 168 | 109 | 163 | 203 | 15 | 658 | 39 | 9 | 6 | 3 | 57 | 13 | 33 | 46 | 761 | |
| Crook County | 36 | 29 | 24 | 24 | 1 | 114 | 10 | 2 | 1 | 13 | 48 | 3 | 51 | 178 | ||
| Curry County | 67 | 37 | 51 | 49 | 204 | 8 | 1 | 4 | 13 | 2 | 4 | 6 | 223 | |||
| Deschutes County | 290 | 236 | 288 | 326 | 25 | 1,165 | 100 | 11 | 10 | 15 | 136 | 52 | 38 | 90 | 1,391 | |
| Douglas County | 217 | 200 | 228 | 314 | 17 | 976 | 54 | 13 | 7 | 11 | 85 | 12 | 30 | 42 | 1,103 | |
| Gilliam County | 1 | 10 | 10 | 9 | 30 | 1 | 1 | 1 | 1 | 32 | ||||||
| Grant County | 31 | 30 | 29 | 21 | 111 | 4 | 1 | 5 | 4 | 5 | 9 | 125 | ||||
| Harney County | 36 | 18 | 26 | 20 | 1 | 101 | 6 | 1 | 7 | 2 | 3 | 5 | 113 | |||
| Hood River County | 68 | 50 | 59 | 53 | 2 | 232 | 27 | 6 | 2 | 1 | 36 | 4 | 10 | 14 | 282 | |
| Jackson County | 722 | 605 | 566 | 739 | 88 | 2,720 | 231 | 18 | 15 | 60 | 324 | 263 | 144 | 407 | 3,451 | |
| Jefferson County | 29 | 20 | 30 | 33 | 112 | 11 | 11 | 5 | 4 | 9 | 132 | |||||
| Josephine County | 195 | 137 | 181 | 237 | 7 | 757 | 54 | 1 | 3 | 14 | 72 | 24 | 42 | 66 | 895 | |
| Klamath County | 473 | 301 | 286 | 368 | 14 | 1,442 | 72 | 4 | 11 | 11 | 98 | 347 | 18 | 365 | 1,905 | |
| Lake County | 32 | 24 | 34 | 35 | 125 | 2 | 2 | 24 | 3 | 27 | 154 | |||||
| Lane County | 1,221 | 919 | 1,221 | 1,481 | 181 | 5,023 | 610 | 148 | 84 | 27 | 869 | 273 | 346 | 619 | 6,511 | |
| Lincoln County | 135 | 104 | 100 | 123 | 8 | 470 | 20 | 7 | 4 | 1 | 32 | 9 | 16 | 25 | 527 | |
| Linn County | 283 | 213 | 306 | 307 | 31 | 1,140 | 103 | 15 | 9 | 3 | 130 | 24 | 23 | 47 | 1,317 | |
| Malheur County | 47 | 36 | 67 | 74 | 224 | 9 | 3 | 2 | 1 | 15 | 7 | 6 | 13 | 252 | ||
| Marion County | 817 | 594 | 749 | 865 | 60 | 3,085 | 266 | 40 | 21 | 42 | 369 | 46 | 82 | 128 | 3,582 | |
| Morrow County | 21 | 19 | 23 | 28 | 2 | 93 | 2 | 1 | 3 | 4 | 16 | 20 | 116 | |||
| Multnomah County | 2,505 | 1,884 | 2,207 | 2,588 | 498 | 9,682 | 1,444 | 206 | 98 | 188 | 1,936 | 959 | 698 | 1,657 | 13,275 | |
| Polk County | 163 | 132 | 144 | 209 | 12 | 660 | 84 | 9 | 14 | 107 | 30 | 29 | 59 | 826 | ||
| Sherman County | 15 | 5 | 6 | 4 | 30 | 1 | 1 | 31 | ||||||||
| Tillamook County | 64 | 37 | 55 | 45 | 3 | 204 | 11 | 1 | 12 | 15 | 4 | 19 | 235 | |||
| Umatilla County | 148 | 112 | 130 | 162 | 2 | 554 | 35 | 2 | 9 | 1 | 47 | 12 | 13 | 25 | 626 | |
| Union County | 225 | 136 | 139 | 138 | 9 | 647 | 28 | 4 | 2 | 6 | 40 | 9 | 17 | 26 | 713 | |
| Wallowa County | 28 | 24 | 23 | 27 | 1 | 103 | 7 | 1 | 8 | 2 | 1 | 3 | 114 | |||
| Wasco County | 47 | 52 | 55 | 57 | 3 | 214 | 18 | 1 | 1 | 6 | 26 | 6 | 14 | 20 | 260 | |
| Washington County | 1,566 | 1,048 | 1,209 | 1,310 | 173 | 5,306 | 513 | 54 | 28 | 63 | 658 | 439 | 259 | 698 | 6,662 | |
| Wheeler County | 4 | 4 | 8 | 8 | 24 | 1 | 1 | 25 | ||||||||
| Yamhill County | 282 | 182 | 191 | 206 | 10 | 871 | 78 | 11 | 4 | 10 | 103 | 22 | 36 | 58 | 1,032 | |
| Unknown County | 155 | 58 | 87 | 127 | 12 | 439 | 73 | 3 | 22 | 17 | 115 | 530 | 330 | 860 | 1,414 | |
| Subtotal | 11,954 | 8,748 | 10,299 | 12,009 | 1,388 | 44,398 | 4,536 | 680 | 401 | 553 | 6,170 | 3,569 | 2,492 | 6,061 | 56,629 | |
| Non-Oregon | Geographic Origin | 534 | 337 | 433 | 505 | 45 | 1,854 | 293 | 144 | 50 | 17 | 504 | 151 | 126 | 277 | 2,635 |
| Washington | ||||||||||||||||
| California | 644 | 484 | 499 | 896 | 29 | 2,352 | 245 | 207 | 129 | 11 | 592 | 76 | 21 | 97 | 3,041 | |
| Idaho | 133 | 84 | 102 | 85 | 5 | 409 | 40 | 23 | 8 | 1 | 72 | 11 | 6 | 17 | 498 | |
| Alaska | 193 | 147 | 142 | 145 | 6 | 633 | 40 | 34 | 6 | 4 | 84 | 9 | 31 | 40 | 757 | |
| Hawaii | 337 | 171 | 179 | 144 | 6 | 837 | 22 | 12 | 17 | 51 | 19 | 2 | 21 | 909 | ||
| Other
States / US Territories |
783 | 573 | 701 | 749 | 67 | 2,873 | 755 | 581 | 190 | 20 | 1,546 | 204 | 193 | 397 | 4,816 | |
| Foreign
Country, Nonres Alien |
370 | 327 | 477 | 650 | 244 | 2,068 | 1,063 | 664 | 5 | 109 | 1,841 | 100 | 89 | 189 | 4,098 | |
| Unknown | 52 | 41 | 57 | 74 | 19 | 243 | 61 | 30 | 11 | 102 | 82 | 73 | 155 | 500 | ||
| Subtotal | 3,046 | 2,164 | 2,590 | 3,048 | 421 | 11,269 | 2,519 | 1,695 | 405 | 173 | 4,792 | 652 | 541 | 1,193 | 17,254 | |
| Total | 15,000 | 10,912 | 12,889 | 15,057 | 1,809 | 55,667 | 7,055 | 2,375 | 806 | 726 | 10,962 | 4,221 | 3,033 | 7,254 | 73,883 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |