|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | ||||||
| Undergrad | Freshman | Male | 1 | 1 | 20.3 | 2 | ||||||||||||||||
| Female | 1 | 1 | 20.6 | 2 | ||||||||||||||||||
| All | 2 | 1 | 1 | 20.4 | 4 | |||||||||||||||||
| Sophomore | Male | 1 | 1 | 1 | 24.5 | 3 | ||||||||||||||||
| Female | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 27.1 | 18 | ||||||||||
| Unknown | 1 | 45.6 | 1 | |||||||||||||||||||
| All | 1 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 27.6 | 22 | ||||||||
| Junior | Male | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 26.2 | 20 | ||||||||
| Female | 2 | 5 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 8 | 2 | 6 | 1 | 30.8 | 41 | |||||||
| All | 1 | 3 | 9 | 7 | 7 | 1 | 2 | 3 | 3 | 5 | 9 | 3 | 7 | 1 | 29.3 | 61 | ||||||
| Senior | Male | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 31.1 | 10 | |||||||||||
| Female | 1 | 7 | 5 | 1 | 2 | 2 | 1 | 3 | 9 | 4 | 5 | 31.1 | 40 | |||||||||
| All | 1 | 7 | 6 | 3 | 3 | 2 | 1 | 2 | 4 | 10 | 5 | 6 | 31.1 | 50 | ||||||||
| Postbac UG | Male | 1 | 1 | 1 | 1 | 1 | 1 | 35.2 | 6 | |||||||||||||
| Female | 1 | 1 | 29.3 | 2 | ||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 33.8 | 8 | |||||||||||||
| Subtotal | Male | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 5 | 3 | 3 | 3 | 28.3 | 41 | ||||
| Female | 1 | 4 | 13 | 12 | 10 | 3 | 4 | 5 | 4 | 1 | 6 | 20 | 7 | 12 | 1 | 30.1 | 103 | |||||
| Unknown | 1 | 45.6 | 1 | |||||||||||||||||||
| All | 2 | 2 | 6 | 17 | 15 | 13 | 6 | 6 | 8 | 5 | 4 | 11 | 23 | 10 | 16 | 1 | 29.7 | 145 | ||||
| Graduate | Masters | Male | 1 | 2 | 1 | 34.3 | 4 | |||||||||||||||
| Female | 3 | 8 | 1 | 6 | 5 | 4 | 32.7 | 27 | ||||||||||||||
| All | 3 | 8 | 1 | 1 | 8 | 6 | 4 | 32.9 | 31 | |||||||||||||
| Oth Grad | Male | 2 | 1 | 1 | 1 | 1 | 32.5 | 6 | ||||||||||||||
| Female | 1 | 2 | 4 | 36.3 | 7 | |||||||||||||||||
| All | 2 | 2 | 3 | 5 | 1 | 34.5 | 13 | |||||||||||||||
| Subtotal | Male | 2 | 1 | 1 | 3 | 2 | 1 | 33.3 | 10 | |||||||||||||
| Female | 3 | 8 | 2 | 8 | 9 | 4 | 33.4 | 34 | ||||||||||||||
| All | 3 | 8 | 2 | 3 | 1 | 11 | 11 | 5 | 33.4 | 44 | ||||||||||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 28.5 | 13 | |||||||||
| Female | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 6 | 5 | 30.5 | 33 | ||||||||
| All | 1 | 1 | 3 | 5 | 1 | 2 | 5 | 3 | 3 | 1 | 4 | 1 | 3 | 7 | 6 | 29.9 | 46 | |||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 1 | 41.1 | 5 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 35.8 | 5 | |||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 38.5 | 10 | ||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 32.0 | 18 | ||||||||
| Female | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 3 | 6 | 6 | 1 | 31.2 | 38 | ||||||
| All | 1 | 1 | 3 | 5 | 1 | 3 | 5 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 8 | 8 | 2 | 31.4 | 56 | |||
| All Students | Male | 3 | 1 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 1 | 8 | 6 | 7 | 7 | 6 | 1 | 30.0 | 69 | |||
| Female | 1 | 4 | 8 | 14 | 18 | 22 | 4 | 5 | 10 | 5 | 1 | 6 | 31 | 22 | 22 | 2 | 31.0 | 175 | ||||
| Unknown | 1 | 45.6 | 1 | |||||||||||||||||||
| Total | 1 | 3 | 5 | 11 | 18 | 21 | 26 | 10 | 9 | 15 | 6 | 9 | 12 | 38 | 29 | 29 | 3 | 30.7 | 245 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 Oregon State University
- Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |