|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 28 | 1,128 | 763 | 210 | 53 | 21 | 20 | 14 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 19.3 | 2,263 | |||
| Female | 53 | 1,233 | 606 | 120 | 33 | 3 | 6 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 19.1 | 2,069 | ||||||||
| All | 81 | 2,361 | 1,369 | 330 | 86 | 24 | 26 | 15 | 7 | 4 | 3 | 6 | 4 | 3 | 7 | 4 | 2 | 19.2 | 4,332 | |||||
| Sophomore | Male | 3 | 25 | 512 | 675 | 221 | 66 | 41 | 21 | 22 | 16 | 11 | 5 | 4 | 8 | 2 | 1 | 1 | 20.8 | 1,634 | ||||
| Female | 49 | 578 | 557 | 137 | 29 | 23 | 14 | 9 | 7 | 7 | 8 | 3 | 14 | 13 | 2 | 20.8 | 1,450 | |||||||
| Unknown | 1 | 1 | 32.5 | 2 | ||||||||||||||||||||
| All | 3 | 74 | 1,091 | 1,232 | 358 | 95 | 64 | 35 | 31 | 23 | 18 | 13 | 7 | 22 | 15 | 4 | 1 | 20.8 | 3,086 | |||||
| Junior | Male | 7 | 33 | 458 | 581 | 242 | 108 | 65 | 48 | 43 | 24 | 10 | 11 | 44 | 23 | 8 | 22.6 | 1,705 | ||||||
| Female | 1 | 5 | 47 | 582 | 449 | 149 | 50 | 44 | 25 | 20 | 20 | 12 | 4 | 56 | 43 | 25 | 1 | 23.0 | 1,533 | |||||
| All | 1 | 12 | 80 | 1,040 | 1,030 | 391 | 158 | 109 | 73 | 63 | 44 | 22 | 15 | 100 | 66 | 33 | 1 | 22.8 | 3,238 | |||||
| Senior | Male | 4 | 42 | 384 | 634 | 295 | 155 | 118 | 77 | 59 | 30 | 22 | 123 | 55 | 15 | 7 | 24.6 | 2,020 | ||||||
| Female | 1 | 2 | 75 | 523 | 424 | 138 | 93 | 59 | 36 | 26 | 20 | 17 | 82 | 64 | 34 | 6 | 1 | 24.7 | 1,601 | |||||
| All | 1 | 6 | 117 | 907 | 1,058 | 433 | 248 | 177 | 113 | 85 | 50 | 39 | 205 | 119 | 49 | 13 | 1 | 24.6 | 3,621 | |||||
| Postbac UG | Male | 1 | 11 | 16 | 15 | 19 | 16 | 14 | 14 | 14 | 35 | 21 | 6 | 2 | 30.0 | 184 | ||||||||
| Female | 4 | 5 | 16 | 15 | 13 | 6 | 7 | 6 | 5 | 22 | 28 | 19 | 2 | 1 | 32.8 | 149 | ||||||||
| All | 5 | 16 | 32 | 30 | 32 | 22 | 21 | 20 | 19 | 57 | 49 | 25 | 4 | 1 | 31.3 | 333 | ||||||||
| Subtotal | Male | 31 | 1,160 | 1,312 | 1,385 | 1,240 | 974 | 480 | 270 | 212 | 154 | 111 | 62 | 54 | 213 | 104 | 32 | 9 | 3 | 22.0 | 7,806 | |||
| Female | 54 | 1,288 | 1,233 | 1,334 | 1,146 | 610 | 233 | 167 | 108 | 71 | 60 | 49 | 30 | 174 | 152 | 82 | 9 | 2 | 21.9 | 6,802 | ||||
| Unknown | 1 | 1 | 32.5 | 2 | ||||||||||||||||||||
| All | 85 | 2,448 | 2,546 | 2,719 | 2,386 | 1,584 | 713 | 437 | 320 | 225 | 171 | 111 | 84 | 387 | 256 | 115 | 18 | 2 | 3 | 22.0 | 14,610 | |||
| Graduate | Masters | Male | 1 | 13 | 71 | 95 | 82 | 81 | 56 | 56 | 40 | 34 | 123 | 56 | 38 | 1 | 28.8 | 747 | ||||||
| Female | 1 | 2 | 12 | 83 | 86 | 66 | 70 | 65 | 32 | 55 | 20 | 86 | 79 | 76 | 8 | 30.4 | 741 | |||||||
| All | 1 | 3 | 25 | 154 | 181 | 148 | 151 | 121 | 88 | 95 | 54 | 209 | 135 | 114 | 9 | 29.6 | 1,488 | |||||||
| Doctoral | Male | 6 | 23 | 21 | 18 | 41 | 53 | 41 | 55 | 43 | 191 | 87 | 35 | 8 | 31.9 | 622 | ||||||||
| Female | 2 | 13 | 30 | 27 | 37 | 46 | 57 | 38 | 31 | 33 | 117 | 84 | 44 | 11 | 31.8 | 570 | ||||||||
| All | 2 | 19 | 53 | 48 | 55 | 87 | 110 | 79 | 86 | 76 | 308 | 171 | 79 | 19 | 31.8 | 1,192 | ||||||||
| Subtotal | Male | 1 | 19 | 94 | 116 | 100 | 122 | 109 | 97 | 95 | 77 | 314 | 143 | 73 | 9 | 30.2 | 1,369 | |||||||
| Female | 1 | 4 | 25 | 113 | 113 | 103 | 116 | 122 | 70 | 86 | 53 | 203 | 163 | 120 | 19 | 31.0 | 1,311 | |||||||
| All | 1 | 5 | 44 | 207 | 229 | 203 | 238 | 231 | 167 | 181 | 130 | 517 | 306 | 193 | 28 | 30.6 | 2,680 | |||||||
| NU, NG | Nonadm UG | Male | 9 | 6 | 10 | 10 | 14 | 13 | 15 | 7 | 5 | 4 | 1 | 4 | 9 | 5 | 2 | 2 | 1 | 24.8 | 117 | |||
| Female | 13 | 6 | 9 | 22 | 11 | 18 | 6 | 1 | 4 | 6 | 5 | 10 | 22 | 11 | 27.3 | 144 | ||||||||
| Unknown | 1 | 1 | 1 | 1 | 24.7 | 4 | ||||||||||||||||||
| All | 23 | 12 | 19 | 32 | 25 | 32 | 21 | 9 | 9 | 6 | 4 | 1 | 9 | 20 | 27 | 13 | 2 | 1 | 26.2 | 265 | ||||
| Nonadm GR | Male | 1 | 4 | 5 | 1 | 7 | 9 | 11 | 3 | 8 | 35 | 32 | 38 | 7 | 2 | 1 | 37.7 | 164 | ||||||
| Female | 7 | 20 | 8 | 16 | 18 | 11 | 13 | 11 | 58 | 58 | 82 | 8 | 37.2 | 310 | ||||||||||
| Unknown | 1 | 1 | 1 | 29.9 | 3 | |||||||||||||||||||
| All | 1 | 12 | 25 | 9 | 23 | 28 | 22 | 16 | 19 | 93 | 91 | 120 | 15 | 2 | 1 | 37.3 | 477 | |||||||
| Subtotal | Male | 9 | 6 | 10 | 10 | 15 | 17 | 20 | 8 | 12 | 9 | 15 | 4 | 12 | 44 | 37 | 40 | 9 | 2 | 2 | 32.3 | 281 | ||
| Female | 13 | 6 | 9 | 22 | 11 | 25 | 26 | 9 | 20 | 24 | 11 | 13 | 16 | 68 | 80 | 93 | 8 | 34.1 | 454 | |||||
| Unknown | 1 | 2 | 1 | 1 | 1 | 1 | 26.9 | 7 | ||||||||||||||||
| All | 23 | 12 | 19 | 32 | 26 | 44 | 46 | 18 | 32 | 34 | 26 | 17 | 28 | 113 | 118 | 133 | 17 | 2 | 2 | 33.3 | 742 | |||
| All Students | Male | 40 | 1,166 | 1,322 | 1,396 | 1,274 | 1,085 | 616 | 378 | 346 | 272 | 223 | 161 | 143 | 571 | 284 | 145 | 27 | 2 | 5 | 23.5 | 9,456 | ||
| Female | 67 | 1,294 | 1,243 | 1,360 | 1,182 | 748 | 372 | 279 | 244 | 217 | 141 | 148 | 99 | 445 | 395 | 295 | 36 | 2 | 23.9 | 8,567 | ||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 28.2 | 9 | ||||||||||||||
| Total | 108 | 2,460 | 2,566 | 2,756 | 2,456 | 1,835 | 988 | 658 | 590 | 490 | 364 | 309 | 242 | 1,017 | 680 | 441 | 63 | 4 | 5 | 23.7 | 18,032 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |