|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 63,232 | 4,215.5 | 4,354 |
| Sophomore (15) | 43,831 | 2,922.1 | 2,977 | ||
| Junior (15) | 48,042 | 3,202.8 | 3,334 | ||
| Senior (15) | 50,979 | 3,398.6 | 3,700 | ||
| Postbac UG (15) | 3,889 | 259.3 | 334 | ||
| Subtotal | 209,973 | 13,998.2 | 14,699 | ||
| Graduate | Masters (12) | 20,105 | 1,675.4 | 1,735 | |
| Doctoral (9) | 13,095 | 1,454.9 | 1,087 | ||
| Professional (12) | 7,299 | 608.3 | 517 | ||
| Oth Grad (12) | 506 | 42.2 | 58 | ||
| Subtotal | 41,004 | 3,780.7 | 3,397 | ||
| Total | 250,977 | 17,778.9 | 18,096 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 2,554 | 170.3 | 422 |
| Nonadm GR (12) | 1,967 | 163.9 | 490 | ||
| Subtotal | 4,521 | 334.1 | 912 | ||
| Total | 4,521 | 334.1 | 912 | ||
| Total | 255,498 | 18,113.1 | 19,008 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 University of Oregon
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |