|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 16,423 | 1,094.9 | 1,318 |
| Sophomore (15) | 12,243 | 816.2 | 935 | ||
| Junior (15) | 13,027 | 868.5 | 1,018 | ||
| Senior (15) | 14,416 | 961.1 | 1,162 | ||
| Postbac UG (15) | 1,025 | 68.3 | 122 | ||
| Subtotal | 57,134 | 3,808.9 | 4,555 | ||
| Graduate | Masters (12) | 3,393 | 282.8 | 317 | |
| Oth Grad (12) | 433 | 36.1 | 83 | ||
| Subtotal | 3,826 | 318.8 | 400 | ||
| Total | 60,960 | 4,127.8 | 4,955 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 1,463 | 97.5 | 336 |
| Nonadm GR (12) | 598 | 49.8 | 178 | ||
| Subtotal | 2,061 | 147.4 | 514 | ||
| Total | 2,061 | 147.4 | 514 | ||
| Total | 63,021 | 4,275.1 | 5,469 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |