|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 19 | 1.3 | 4 |
| Sophomore (15) | 120 | 8.0 | 22 | ||
| Junior (15) | 400 | 26.7 | 61 | ||
| Senior (15) | 530 | 35.3 | 50 | ||
| Postbac UG (15) | 90 | 6.0 | 8 | ||
| Subtotal | 1,159 | 77.3 | 145 | ||
| Graduate | Masters (12) | 282 | 23.5 | 31 | |
| Oth Grad (12) | 192 | 16.0 | 13 | ||
| Subtotal | 474 | 39.5 | 44 | ||
| Total | 1,633 | 116.8 | 189 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 233 | 15.5 | 46 |
| Nonadm GR (12) | 43 | 3.6 | 10 | ||
| Subtotal | 276 | 19.1 | 56 | ||
| Total | 276 | 19.1 | 56 | ||
| Total | 1,909 | 135.9 | 245 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Oregon State University
- Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |