|
|
Institutional
Research Services
|
|
|
|
| Student Level (FTE*) | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 8,715 | 581.0 | 672 |
| Sophomore (15) | 6,497 | 433.1 | 508 | ||
| Junior (15) | 8,015 | 534.3 | 675 | ||
| Senior (15) | 8,142 | 542.8 | 721 | ||
| Postbac UG (15) | 365 | 24.3 | 28 | ||
| Subtotal | 31,734 | 2,115.6 | 2,604 | ||
| Graduate | Masters (12) | 491 | 40.9 | 56 | |
| Oth Grad (12) | 150 | 12.5 | 20 | ||
| Subtotal | 641 | 53.4 | 76 | ||
| Total | 32,375 | 2,169.0 | 2,680 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 926 | 61.7 | 208 |
| Nonadm GR (12) | 293 | 24.4 | 90 | ||
| Subtotal | 1,219 | 86.2 | 298 | ||
| Total | 1,219 | 86.2 | 298 | ||
| Total | 33,594 | 2,255.2 | 2,978 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |