|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 328 | 9,029 | 6,341 | 653 | 72 | 16,423 | |
| Sophomore | 120 | 3,498 | 5,803 | 2,415 | 407 | 12,243 | |||
| Junior | 60 | 2,127 | 4,456 | 4,280 | 2,104 | 13,027 | |||
| Senior | 36 | 1,355 | 2,910 | 4,751 | 5,360 | 4 | 14,416 | ||
| Postbac UG | 4 | 119 | 327 | 336 | 237 | 2 | 1,025 | ||
| Subtotal | 548 | 16,128 | 19,837 | 12,435 | 8,180 | 6 | 57,134 | ||
| Graduate | Masters | 20 | 52 | 51 | 24 | 3,246 | 3,393 | ||
| Oth Grad | 4 | 32 | 27 | 37 | 333 | 433 | |||
| Subtotal | 24 | 84 | 78 | 61 | 3,579 | 3,826 | |||
| Total | 548 | 16,152 | 19,921 | 12,513 | 8,241 | 3,585 | 60,960 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 822 | 402 | 169 | 60 | 6 | 1,463 |
| Nonadm GR | 4 | 88 | 134 | 102 | 61 | 209 | 598 | ||
| Subtotal | 8 | 910 | 536 | 271 | 121 | 215 | 2,061 | ||
| Total | 8 | 910 | 536 | 271 | 121 | 215 | 2,061 | ||
| Total Credit | 556 | 17,062 | 20,457 | 12,784 | 8,362 | 3,800 | 63,021 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |