|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 392 | 6,972 | 2,271 | 564 | 734 | 10,933 | |
| Sophomore | 36 | 2,073 | 3,229 | 920 | 127 | 6,385 | |||
| Junior | 12 | 1,036 | 2,136 | 2,019 | 390 | 5,593 | |||
| Senior | 8 | 776 | 1,778 | 3,749 | 3,024 | 9,335 | |||
| Postbac UG | 21 | 63 | 37 | 72 | 17 | 193 | |||
| Subtotal | 448 | 10,878 | 9,477 | 7,289 | 4,347 | 17 | 32,439 | ||
| Graduate | Masters | 4 | 31 | 25 | |||||
| Subtotal | 4 | 31 | 25 | ||||||
| Total | 448 | 10,878 | 9,481 | 7,289 | 4,347 | 48 | 32,464 | ||
| Nonadmitted | NU, NG | Nonadm UG | 20 | 2,053 | 469 | 226 | 111 | 2,879 | |
| Subtotal | 20 | 2,053 | 469 | 226 | 111 | 2,879 | |||
| Total | 20 | 2,053 | 469 | 226 | 111 | 2,879 | |||
| Total Credit | 468 | 12,931 | 9,950 | 7,515 | 4,458 | 48 | 35,343 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |