|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 16 | 3 | 19 | |||
| Sophomore | 4 | 90 | 26 | 120 | ||||
| Junior | 8 | 8 | 313 | 71 | 400 | |||
| Senior | 8 | 20 | 263 | 239 | 530 | |||
| Postbac UG | 4 | 30 | 56 | 90 | ||||
| Subtotal | 20 | 32 | 712 | 392 | 3 | 1,159 | ||
| Graduate | Masters | 10 | 20 | 252 | 282 | |||
| Oth Grad | 67 | 116 | 9 | 192 | ||||
| Subtotal | 77 | 136 | 261 | 474 | ||||
| Total | 20 | 32 | 789 | 528 | 264 | 1,633 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 8 | 172 | 44 | 233 | |
| Nonadm GR | 4 | 35 | 4 | 43 | ||||
| Subtotal | 9 | 12 | 207 | 48 | 276 | |||
| Total | 9 | 12 | 207 | 48 | 276 | |||
| Total Credit | 29 | 44 | 996 | 576 | 264 | 1,909 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 Oregon State University
- Cascades Campus OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |