|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 4,222 | 116,004 | 74,844 | 8,997 | 2,611 | 51 | 6 | 206,735 | |
| Sophomore | 467 | 42,990 | 68,477 | 31,922 | 7,169 | 38 | 3 | 5 | 151,071 | ||
| Junior | 205 | 24,668 | 46,065 | 71,217 | 30,607 | 81 | 9 | 172,852 | |||
| Senior | 91 | 15,752 | 27,629 | 72,692 | 79,027 | 578 | 42 | 7 | 195,818 | ||
| Postbac UG | 30 | 2,343 | 4,431 | 5,720 | 4,221 | 580 | 7 | 7 | 17,339 | ||
| Subtotal | 5,015 | 201,757 | 221,446 | 190,548 | 123,635 | 1,328 | 61 | 25 | 743,815 | ||
| Graduate | Masters | 740 | 647 | 1,272 | 674 | 56,680 | 13,583 | 764 | 74,360 | ||
| Doctoral | 234 | 187 | 220 | 66 | 5,373 | 21,216 | 150 | 27,446 | |||
| Professional | 15 | 56 | 24 | 251 | 4 | 6,957 | 4,259 | 11,566 | |||
| Oth Grad | 372 | 414 | 652 | 533 | 2,639 | 265 | 17 | 4,892 | |||
| Subtotal | 1,361 | 1,304 | 2,168 | 1,524 | 64,696 | 42,020 | 5,190 | 118,263 | |||
| Total | 5,015 | 203,118 | 222,750 | 192,716 | 125,159 | 66,024 | 42,081 | 5,215 | 862,078 | ||
| Nonadmitted | NU, NG | Nonadm UG | 118 | 8,366 | 5,893 | 3,614 | 2,152 | 626 | 35 | 78 | 20,882 |
| Nonadm GR | 8 | 1,053 | 1,467 | 1,590 | 1,208 | 4,025 | 938 | 875 | 11,164 | ||
| Subtotal | 126 | 9,419 | 7,360 | 5,204 | 3,360 | 4,651 | 937 | 953 | 32,046 | ||
| Total | 126 | 9,419 | 7,360 | 5,204 | 3,360 | 4,651 | 937 | 953 | 32,046 | ||
| Total Credit | 5,141 | 212,537 | 230,110 | 197,920 | 128,519 | 70,675 | 43,054 | 6,168 | 894,124 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-02 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |