|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 5,215 | 1,581 | 155 | 45 | 1 | 6,997 |
| Sophomore | 2,267 | 1,495 | 538 | 159 | 4,459 | |||
| Junior | 1,206 | 1,391 | 1,419 | 766 | 2 | 4,784 | ||
| Senior | 804 | 856 | 1,766 | 2,607 | 3 | 6,036 | ||
| Postbac UG | 27 | 45 | 48 | 102 | 10 | 232 | ||
| Subtotal | 9,519 | 5,368 | 3,926 | 3,679 | 16 | 22,508 | ||
| Graduate | Masters | 2 | 3 | 1 | 3 | 826 | 835 | |
| Oth Grad | 3 | 5 | 5 | 9 | 91 | 113 | ||
| Subtotal | 5 | 8 | 6 | 12 | 917 | 948 | ||
| Total | 9,524 | 5,376 | 3,932 | 3,691 | 933 | 23,456 | ||
| Nonadmitted | NU, NG | Nonadm UG | 25 | 17 | 29 | 29 | 1 | 101 |
| Nonadm GR | 1 | 5 | 3 | 171 | 180 | |||
| Subtotal | 26 | 17 | 34 | 32 | 172 | 281 | ||
| Total | 26 | 17 | 34 | 32 | 172 | 281 | ||
| Total Headcount | 9,550 | 5,393 | 3,966 | 3,723 | 1,105 | 23,737 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Western Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |