|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 226 | 12,742 | 9,435 | 1,135 | 340 | 23,878 | |||
| Sophomore | 15 | 4,938 | 7,047 | 2,986 | 990 | 15,976 | |||||
| Junior | 13 | 2,924 | 4,776 | 5,325 | 3,170 | 16,208 | |||||
| Senior | 5 | 1,797 | 2,708 | 5,546 | 6,439 | 9 | 8 | 16,512 | |||
| Postbac UG | 1 | 245 | 387 | 364 | 288 | 1,285 | |||||
| Subtotal | 260 | 22,646 | 24,353 | 15,356 | 11,227 | 9 | 8 | 73,859 | |||
| Graduate | Masters | 71 | 84 | 123 | 85 | 1,937 | 3,757 | 337 | 6,394 | ||
| Doctoral | 40 | 60 | 54 | 15 | 508 | 2,469 | 37 | 3,183 | |||
| Professional | 6 | 2,390 | 186 | 2,582 | |||||||
| Oth Grad | 15 | 14 | 15 | 8 | 35 | 80 | 167 | ||||
| Subtotal | 126 | 164 | 192 | 108 | 2,480 | 8,696 | 560 | 12,326 | |||
| Total | 260 | 22,772 | 24,517 | 15,548 | 11,335 | 2,489 | 8,704 | 560 | 86,185 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 289 | 354 | 166 | 88 | 903 | |||
| Nonadm GR | 65 | 101 | 83 | 80 | 71 | 324 | 724 | ||||
| Subtotal | 6 | 354 | 455 | 249 | 168 | 71 | 324 | 1,627 | |||
| Total | 6 | 354 | 455 | 249 | 168 | 71 | 324 | 1,627 | |||
| Total Headcount | 266 | 23,126 | 24,972 | 15,797 | 11,503 | 2,560 | 9,028 | 560 | 87,812 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 University of Oregon OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |