|
|
Institutional
Research Services
|
|
|
|
| Course Level |
Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 82 | 3,160 | 1,811 | 219 | 69 | 5,341 | |
| Sophomore | 30 | 1,341 | 1,668 | 679 | 118 | 3,836 | |||
| Junior | 15 | 849 | 1,291 | 1,173 | 625 | 3,953 | |||
| Senior | 9 | 578 | 832 | 1,321 | 1,579 | 1 | 4,320 | ||
| Postbac UG | 1 | 56 | 102 | 104 | 85 | 1 | 349 | ||
| Subtotal | 137 | 5,984 | 5,704 | 3,496 | 2,476 | 2 | 17,799 | ||
| Graduate | Masters | 11 | 15 | 19 | 7 | 1,132 | 1,184 | ||
| Oth Grad | 2 | 8 | 7 | 15 | 116 | 148 | |||
| Subtotal | 13 | 23 | 26 | 22 | 1,248 | 1,332 | |||
| Total | 137 | 5,997 | 5,727 | 3,522 | 2,498 | 1,250 | 19,131 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 265 | 122 | 51 | 17 | 2 | 458 |
| Nonadm GR | 1 | 29 | 42 | 38 | 17 | 87 | 214 | ||
| Subtotal | 2 | 294 | 164 | 89 | 34 | 89 | 672 | ||
| Total | 2 | 294 | 164 | 89 | 34 | 89 | 672 | ||
| Total Headcount | 139 | 6,291 | 5,891 | 3,611 | 2,532 | 1,339 | 19,803 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Southern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |