|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 95 | 5,342 | 3,426 | 480 | 107 | 11 | 2 | 9,463 | |
| Sophomore | 14 | 1,781 | 4,110 | 1,769 | 427 | 9 | 3 | 8,113 | |||
| Junior | 12 | 1,428 | 2,833 | 4,934 | 1,871 | 16 | 11,094 | ||||
| Senior | 16 | 1,115 | 1,617 | 5,357 | 4,785 | 108 | 2 | 2 | 13,002 | ||
| Postbac UG | 5 | 355 | 639 | 758 | 511 | 116 | 2 | 2,386 | |||
| Subtotal | 142 | 10,021 | 12,625 | 13,298 | 7,701 | 260 | 2 | 9 | 44,058 | ||
| Graduate | Masters | 3 | 178 | 59 | 103 | 85 | 8,462 | 83 | 29 | 9,002 | |
| Doctoral | 31 | 7 | 9 | 3 | 338 | 628 | 1,016 | ||||
| Oth Grad | 1 | 107 | 87 | 127 | 80 | 655 | 8 | 3 | 1,068 | ||
| Subtotal | 4 | 316 | 153 | 239 | 168 | 9,455 | 719 | 32 | 11,086 | ||
| Total | 146 | 10,337 | 12,778 | 13,537 | 7,869 | 9,715 | 721 | 41 | 55,144 | ||
| Nonadmitted | NU, NG | Nonadm UG | 465 | 1,123 | 909 | 428 | 237 | 190 | 5 | 25 | 3,382 |
| Nonadm GR | 145 | 206 | 211 | 284 | 197 | 681 | 15 | 276 | 2,015 | ||
| Subtotal | 610 | 1,329 | 1,120 | 712 | 434 | 871 | 20 | 301 | 5,397 | ||
| Total | 610 | 1,329 | 1,120 | 712 | 434 | 871 | 20 | 301 | 5,397 | ||
| Total Headcount | 756 | 11,666 | 13,898 | 14,249 | 8,303 | 10,586 | 741 | 342 | 60,541 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source:
Report ERCC-01 Portland State University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |