|
|
Institutional
Research Services
|
|
|
|
| Course Level |
Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
000-099 |
100-199 |
200-299 |
300-399 |
400-499 |
500-599 |
700+ |
||||
| Admitted | Undergrad | Freshman | 179 | 1,741 | 705 | 124 | 25 | 44 | 2,793 | |
| Sophomore | 29 | 881 | 719 | 373 | 90 | 2,092 | ||||
| Junior | 9 | 524 | 667 | 1,031 | 511 | 2,742 | ||||
| Senior | 4 | 341 | 472 | 1,111 | 1,143 | 3,071 | ||||
| Postbac UG | 1 | 25 | 38 | 69 | 55 | 188 | ||||
| Subtotal | 222 | 3,512 | 2,601 | 2,708 | 1,843 | 10,886 | ||||
| Graduate | Masters | 4 | 1 | 296 | 4 | 305 | ||||
| Oth Grad | 6 | 8 | 14 | 11 | 3 | 3 | 45 | |||
|
Subtotal |
6 | 12 | 15 | 11 | 299 |
7 |
350 | |||
| Total | 222 | 3,518 | 2,613 | 2,723 | 1,854 | 299 |
7 |
11,236 | ||
| Nonadmitted | NU, NG | Nonadm UG | 5 | 99 | 52 | 72 | 33 |
1 |
262 | |
| Nonadm GR | 8 | 25 | 8 | 8 | 36 | 25 | 110 | |||
| Subtotal | 5 | 107 | 77 | 80 | 41 | 37 | 25 | 372 | ||
| Total | 5 | 107 | 77 | 80 | 41 | 37 | 25 | 372 | ||
| Total Headcount | 227 | 3,625 | 2,690 | 2,803 | 1,895 | 336 | 32 | 11,608 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Eastern Oregon University OUS
Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |