|
|
Institutional
Research Services
|
|
|
|
| Course Level |
Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
000-099 |
100-199 |
200-299 |
300-399 |
400-499 |
500-599 |
600-699 |
700+ |
||||
| Admitted | Undergrad | Freshman | 1,204 | 45,938 | 29,400 | 3,072 | 959 | 18 | 2 | 80,593 | |
| Sophomore | 128 | 16,895 | 25,938 | 10,382 | 2,376 | 11 | 1 | 3 | 55,734 | ||
| Junior | 62 | 9,930 | 16,991 | 22,639 | 9,681 | 30 | 3 | 59,336 | |||
| Senior | 37 | 6,797 | 10,151 | 23,602 | 25,247 | 187 | 14 | 2 | 66,037 | ||
| Postbac UG | 10 | 869 | 1,592 | 1,894 | 1,401 | 190 | 3 | 2 | 5,961 | ||
| Subtotal | 1,441 | 80,429 | 84,072 | 61,589 | 39,664 | 436 | 21 | 9 | 267,661 | ||
| Graduate | Masters | 3 | 364 | 284 | 417 | 259 | 17,705 | 4,136 | 370 | 23,538 | |
| Doctoral | 108 | 98 | 81 | 21 | 1,859 | 4,258 | 45 | 6,470 | |||
| Professional | 9 | 22 | 8 | 91 | 1 | 2,390 | 1,699 | 4,220 | |||
| Oth Grad | 1 | 133 | 122 | 223 | 263 | 908 | 88 | 6 | 1,744 | ||
| Subtotal | 4 | 614 | 526 | 729 | 634 | 20,473 | 10,872 | 2,120 | 35,972 | ||
| Total | 1,445 | 81,043 | 84,598 | 62,318 | 40,298 | 20,909 | 10,893 | 2,129 | 303,633 | ||
| Nonadmitted | NU, NG | Nonadm UG | 487 | 2,481 | 1,772 | 1,063 | 647 | 201 | 13 | 27 | 6,691 |
| Nonadm GR | 146 | 356 | 474 | 532 | 389 | 1,379 | 376 | 353 | 4,005 | ||
| Subtotal | 633 | 2,837 | 2,246 | 1,595 | 1,036 | 1,580 | 389 | 380 | 10,696 | ||
| Total | 633 | 2,837 | 2,246 | 1,595 | 1,036 | 1,580 | 389 | 380 | 10,696 | ||
| Total Headcount | 2,078 | 83,880 | 86,844 | 63,913 | 41,334 | 22,489 | 11,282 | 2,509 | 314,329 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |