|
|
Institutional
Research Services
|
|
|
|
| Student Level | Sex | Grand Total |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | ||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||
| M | F | Unk | M | F | M | F | M | F | ||||||||||
| Attendance Type | 106 | 117 | 223 | 106 | 117 | 223 | ||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||
| Other US HS | 72 | 56 | 128 | 72 | 56 | 128 | ||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | ||||||||||||||
| Foreign-Nonres Alien | 6 | 3 | 9 | 6 | 3 | 9 | ||||||||||||
| Subtotal | 184 | 177 | 361 | 184 | 177 | 361 | ||||||||||||
| New Admits, College | OUS Institution | 11 | 19 | 30 | 7 | 22 | 29 | 18 | 41 | 59 | ||||||||
| Oregon Comm College | 49 | 106 | 1 | 156 | 3 | 9 | 12 | 52 | 115 | 1 | 168 | |||||||
| Other Oregon College | 2 | 3 | 5 | 1 | 4 | 5 | 3 | 7 | 10 | |||||||||
| Other US College | 76 | 90 | 166 | 13 | 11 | 24 | 89 | 101 | 190 | |||||||||
| Foreign -US Res | 3 | 4 | 7 | 3 | 4 | 7 | ||||||||||||
| Foreign -Nonres Alien | 4 | 4 | 8 | 4 | 4 | 8 | ||||||||||||
| Unknown College | 1 | 10 | 11 | 1 | 2 | 3 | 2 | 12 | 14 | |||||||||
| Subtotal | 146 | 236 | 1 | 383 | 25 | 48 | 73 | 171 | 284 | 1 | 456 | |||||||
| New, Other | Nonadmitted | 77 | 114 | 191 | 40 | 77 | 117 | 117 | 191 | 308 | ||||||||
| Subtotal | 77 | 114 | 191 | 40 | 77 | 117 | 117 | 191 | 308 | |||||||||
| Returning, Continuing |
Returning | 62 | 103 | 1 | 166 | 1 | 5 | 6 | 63 | 108 | 1 | 172 | ||||||
| Continuing | 579 | 846 | 1 | 1,426 | 4 | 7 | 11 | 8 | 16 | 24 | 5 | 21 | 26 | 596 | 890 | 1 | 1,487 | |
| Subtotal | 641 | 949 | 2 | 1,592 | 5 | 12 | 17 | 8 | 16 | 24 | 5 | 21 | 26 | 659 | 998 | 2 | 1,659 | |
| Total | 971 | 1,362 | 3 | 2,336 | 30 | 60 | 90 | 85 | 130 | 215 | 45 | 98 | 143 | 1,131 | 1,650 | 3 | 2,784 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01, Part 2 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |