|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,427 | 116 | 276 | 1,819 | ||
| Female | 2,246 | 181 | 476 | 2,903 | ||
| Unknown | 5 | 4 | 9 | |||
| Total, Male and Female | 3,678 | 297 | 756 | 4,731 | ||
| Admitted | Undergrad | Freshman | 1,063 | 98 | 33 | 1,194 |
| Sophomore | 676 | 52 | 30 | 758 | ||
| Junior | 825 | 55 | 46 | 926 | ||
| Senior | 979 | 68 | 79 | 1,126 | ||
| Postbac UG | 42 | 4 | 21 | 67 | ||
| Subtotal | 3,585 | 277 | 209 | 4,071 | ||
| Graduate | Masters | 82 | 19 | 213 | 314 | |
| Oth Grad | 8 | 1 | 65 | 74 | ||
| Subtotal | 90 | 20 | 278 | 388 | ||
| Total | 3,675 | 297 | 487 | 4,459 | ||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 129 | 132 | |
| Nonadm GR | 140 | 140 | ||||
| Subtotal | 3 | 269 | 272 | |||
| Total | 3 | 269 | 272 | |||
| All Students | 3,678 | 297 | 756 | 4,731 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |