|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 5,814 | 2,187 | 370 | 8,371 | ||
| Female | 6,581 | 2,377 | 514 | 9,472 | ||
| Total, Male and Female | 12,395 | 4,564 | 884 | 17,843 | ||
| Admitted | Undergrad | Freshman | 2,734 | 1,085 | 3,819 | |
| Sophomore | 2,076 | 758 | 2,834 | |||
| Junior | 2,473 | 771 | 3,244 | |||
| Senior | 2,589 | 838 | 3,427 | |||
| Postbac UG | 186 | 133 | 319 | |||
| Subtotal | 10,058 | 3,585 | 13,643 | |||
| Graduate | Masters | 1,103 | 509 | 1,612 | ||
| Doctoral | 862 | 171 | 1,033 | |||
| Professional | 239 | 259 | 498 | |||
| Oth Grad | 16 | 2 | 18 | |||
| Subtotal | 2,220 | 941 | 3,161 | |||
| Total | 12,278 | 4,526 | 16,804 | |||
| Nonadmitted | NU, NG | Nonadm UG | 27 | 35 | 380 | 442 |
| Nonadm GR | 90 | 3 | 504 | 597 | ||
| Subtotal | 117 | 38 | 884 | 1,039 | ||
| Total | 117 | 38 | 884 | 1,039 | ||
| All Students | 12,395 | 4,564 | 884 | 17,843 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 University of Oregon
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |