|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,365 | 324 | 584 | 2,273 | ||
| Female | 1,795 | 415 | 1,008 | 3,218 | ||
| Unknown | 11 | 11 | ||||
| Total, Male and Female | 3,160 | 739 | 1,603 | 5,502 | ||
| Admitted | Undergrad | Freshman | 865 | 236 | 164 | 1,265 |
| Sophomore | 556 | 187 | 138 | 881 | ||
| Junior | 722 | 138 | 183 | 1,043 | ||
| Senior | 762 | 141 | 256 | 1,159 | ||
| Postbac UG | 42 | 18 | 75 | 135 | ||
| Subtotal | 2,947 | 720 | 816 | 4,483 | ||
| Graduate | Masters | 173 | 16 | 122 | 311 | |
| Oth Grad | 12 | 3 | 82 | 97 | ||
| Subtotal | 185 | 19 | 204 | 408 | ||
| Total | 3,132 | 739 | 1,020 | 4,891 | ||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 383 | 398 | |
| Nonadm GR | 13 | 200 | 213 | |||
| Subtotal | 28 | 583 | 611 | |||
| Total | 28 | 583 | 611 | |||
| All Students | 3,160 | 739 | 1,603 | 5,502 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |