|
|
Institutional
Research Services
|
|
|
|
| Fee-Paying Status |
Grand Total |
|||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 420 | 317 | 394 | 1,131 | ||
| Female | 521 | 282 | 847 | 1,650 | ||
| Unknown | 2 | 1 | 3 | |||
| Total, Male and Female | 943 | 599 | 1,242 | 2,784 | ||
| Admitted | Undergrad | Freshman | 317 | 183 | 107 | 607 |
| Sophomore | 199 | 128 | 134 | 461 | ||
| Junior | 193 | 138 | 238 | 569 | ||
| Senior | 212 | 141 | 318 | 671 | ||
| Postbac UG | 7 | 9 | 12 | 28 | ||
| Subtotal | 928 | 599 | 809 | 2,336 | ||
| Graduate | Masters | 3 | 87 | 90 | ||
| Subtotal | 3 | 87 | 90 | |||
| Total | 931 | 599 | 896 | 2,426 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 206 | 215 | |
| Nonadm GR | 3 | 140 | 143 | |||
| Subtotal | 12 | 346 | 358 | |||
| Total | 12 | 346 | 358 | |||
| All Students | 943 | 599 | 1,242 | 2,784 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERTE-01 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |