|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | ||
| Eastern Oregon University | 1 | 1 | ||||
| Oregon Institute of Technology | 1 | 1 | 2 | |||
| Oregon State University | 2 | 2 | 4 | |||
| Portland State University | 6 | 3 | 2 | 4 | 1 | 16 |
| Southern Oregon University | 3 | 1 | 1 | 5 | ||
| University of Oregon | 1 | 1 | ||||
| Total OUS Transfers | 10 | 6 | 7 | 5 | 1 | 29 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |