|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Graduate | ||
| Eastern Oregon University | 2 | 10 | 12 | |||
| Oregon Institute of Technology | 1 | 2 | 1 | 4 | ||
| Oregon State University | 2 | 2 | 1 | 2 | 6 | 13 |
| Portland State University | 2 | 1 | 1 | 2 | 3 | 9 |
| Southern Oregon University | 2 | 2 | ||||
| University of Oregon | 1 | 1 | 1 | 4 | 7 | |
| Western Oregon University | 2 | 6 | 3 | 11 | ||
| Oregon Health Sciences University | 1 | 1 | ||||
| Total OUS Transfers | 6 | 6 | 3 | 15 | 29 | 59 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-02 Eastern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |