|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 5 | 1 | 1 | 7 | |||
| Central Oregon Community College | 3 | 8 | 10 | 2 | 2 | 25 | |
| Chemeketa Community College | 6 | 42 | 41 | 2 | 2 | 10 | 103 |
| Clackamas Community College | 8 | 33 | 78 | 1 | 5 | 12 | 137 |
| Clatsop Community College | 1 | 6 | 1 | 8 | |||
| Lane Community College | 2 | 17 | 13 | 5 | 3 | 10 | 50 |
| Linn-Benton Community College | 2 | 4 | 9 | 2 | 3 | 20 | |
| Mt Hood Community College | 18 | 62 | 101 | 3 | 3 | 20 | 207 |
| Portland Community College | 43 | 134 | 212 | 16 | 17 | 112 | 534 |
| Rogue Community College | 5 | 2 | 1 | 8 | |||
| Southwestern Ore Community College | 2 | 12 | 8 | 3 | 25 | ||
| Treasure Valley Community College | 1 | 1 | 1 | 1 | 4 | ||
| Umpqua Community College | 7 | 9 | 16 | ||||
| Total CC Transfers | 85 | 326 | 495 | 34 | 30 | 174 | 1,144 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |