|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Community College | 1 | 1 | |||
| Central Oregon Community College | 5 | 3 | 8 | ||
| Chemeketa Community College | 8 | 4 | 2 | 14 | |
| Clackamas Community College | 7 | 1 | 2 | 10 | |
| Clatsop Community College | 1 | 2 | 2 | 5 | |
| Lane Community College | 2 | 1 | 3 | ||
| Linn-Benton Community College | 2 | 1 | 3 | 6 | |
| Mt Hood Community College | 6 | 1 | 1 | 8 | |
| Portland Community College | 29 | 6 | 5 | 5 | 45 |
| Rogue Community College | 2 | 6 | 1 | 9 | |
| Southwestern Ore Community College | 3 | 3 | 3 | 9 | |
| Treasure Valley Community College | 1 | 1 | |||
| Umpqua Community College | 3 | 1 | 1 | 5 | |
| Total CC Transfers | 67 | 31 | 19 | 7 | 124 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |