|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 3 | 11 | 2 | 2 | 18 | ||
| Central Oregon Community College | 3 | 15 | 22 | 1 | 1 | 2 | 44 |
| Chemeketa Community College | 6 | 35 | 53 | 4 | 2 | 15 | 115 |
| Clackamas Community College | 3 | 17 | 19 | 1 | 14 | 54 | |
| Clatsop Community College | 3 | 4 | 7 | ||||
| Lane Community College | 1 | 30 | 45 | 3 | 8 | 87 | |
| Linn-Benton Community College | 14 | 54 | 80 | 4 | 1 | 21 | 174 |
| Mt Hood Community College | 4 | 17 | 28 | 12 | 61 | ||
| Portland Community College | 12 | 31 | 22 | 1 | 1 | 17 | 84 |
| Rogue Community College | 6 | 4 | 2 | 12 | |||
| Southwestern Ore Community College | 1 | 7 | 15 | 1 | 1 | 4 | 29 |
| Treasure Valley Community College | 4 | 2 | 3 | 9 | |||
| Umpqua Community College | 1 | 10 | 19 | 1 | 5 | 36 | |
| Total CC Transfers | 45 | 232 | 324 | 18 | 6 | 105 | 730 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 Oregon State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |