|
|
Institutional
Research Services
|
|
|
|
| Student Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | Postbac | Graduate | ||
| Blue Mountain Community College | 4 | 14 | 32 | 4 | 3 | 57 | |
| Central Oregon Community College | 16 | 47 | 70 | 7 | 2 | 12 | 154 |
| Chemeketa Community College | 25 | 99 | 171 | 12 | 7 | 31 | 345 |
| Clackamas Community College | 24 | 66 | 124 | 5 | 5 | 30 | 254 |
| Clatsop Community College | 2 | 12 | 19 | 2 | 1 | 36 | |
| Lane Community College | 20 | 188 | 201 | 20 | 4 | 22 | 455 |
| Linn-Benton Community College | 22 | 74 | 109 | 9 | 1 | 26 | 241 |
| Mt Hood Community College | 36 | 99 | 161 | 8 | 3 | 35 | 342 |
| Portland Community College | 101 | 222 | 280 | 27 | 19 | 135 | 784 |
| Rogue Community College | 16 | 46 | 82 | 7 | 3 | 16 | 170 |
| Southwestern Ore Community College | 10 | 32 | 45 | 1 | 2 | 9 | 99 |
| Treasure Valley Community College | 3 | 16 | 20 | 1 | 5 | 45 | |
| Umpqua Community College | 6 | 29 | 64 | 5 | 2 | 10 | 116 |
| Total CC Transfers | 285 | 944 | 1,378 | 108 | 48 | 335 | 3,098 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERNT-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |