|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 57 | 5 | 63 | |||||||||
| 0 | |||||||||||||
| 1 | 1 | 5 | 14 | 20 | |||||||||
| 2 | 4 | 10 | 14 | ||||||||||
| 3 | 5 | 121 | 216 | 342 | |||||||||
| 4 | 13 | 5 | 18 | ||||||||||
| 5 | 21 | 21 | |||||||||||
| 6 | 1 | 61 | 78 | 140 | |||||||||
| 7 | 21 | 43 | 64 | ||||||||||
| 8 | 1 | 18 | 2 | 21 | |||||||||
| 9 | 58 | 2 | 1 | 32 | 5 | 1 | 7 | 1 | 1 | 38 | 146 | ||
| 10 | 32 | 2 | 3 | 5 | 7 | 49 | |||||||
| 11 | 34 | 3 | 3 | 1 | 1 | 42 | |||||||
| 12 | 576 | 39 | 13 | 12 | 1 | 1 | 16 | 3 | 1 | 662 | |||
| 13 | 443 | 32 | 10 | 6 | 3 | 1 | 3 | 2 | 1 | 1 | 502 | ||
| 14 | 471 | 16 | 3 | 6 | 2 | 2 | 500 | ||||||
| 15 | 728 | 49 | 9 | 22 | 1 | 8 | 1 | 4 | 822 | ||||
| 16 | 518 | 36 | 8 | 4 | 1 | 1 | 568 | ||||||
| 17 | 292 | 20 | 9 | 1 | 1 | 323 | |||||||
| 18 | 290 | 20 | 5 | 3 | 1 | 319 | |||||||
| 19 | 44 | 3 | 2 | 49 | |||||||||
| 20 | 12 | 1 | 1 | 1 | 15 | ||||||||
| 21 | 12 | 1 | 2 | 15 | |||||||||
| 22 | 6 | 1 | 7 | ||||||||||
| 23 | 3 | 3 | |||||||||||
| 24 | 3 | 3 | |||||||||||
| 25 | 1 | 1 | 2 | ||||||||||
| 28 | 1 | 1 | |||||||||||
| Total Headcount | 3,524 | 223 | 59 | 87 | 17 | 4 | 41 | 4 | 14 | 2 | 338 | 418 | 4,731 |
| GR (500+) Hours |
12 | 0 | 0 | 1,016 | 190 | 33 | 6 | 0 | 0 | 15 | 3 | 1,794 | 3,069 |
| UG (000-499) Hours |
51,515 | 3,290 | 863 | 25 | 6 | 12 | 523 | 61 | 97 | 0 | 1,447 | 105 | 57,944 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |