|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 7 | 5 | 600 | 196 | 809 | |||||||||
| 0 | |||||||||||||||
| 1 | 6 | 10 | 81 | 321 | 418 | ||||||||||
| 2 | 5 | 65 | 138 | 208 | |||||||||||
| 3 | 6 | 16 | 403 | 754 | 1,179 | ||||||||||
| 4 | 21 | 23 | 1782 | 815 | 2,641 | ||||||||||
| 5 | 8 | 278 | 177 | 463 | |||||||||||
| 6 | 8 | 12 | 195 | 309 | 524 | ||||||||||
| 7 | 1 | 3 | 289 | 116 | 409 | ||||||||||
| 8 | 25 | 13 | 1483 | 514 | 2,035 | ||||||||||
| 9 | 205 | 14 | 5 | 184 | 19 | 31 | 4 | 26 | 1 | 1 | 6 | 6 | 14 | 31 | 547 |
| 10 | 122 | 8 | 1 | 101 | 12 | 9 | 1 | 21 | 2 | 2 | 4 | 5 | 6 | 294 | |
| 11 | 158 | 13 | 7 | 37 | 8 | 16 | 13 | 1 | 1 | 1 | 8 | 5 | 268 | ||
| 12 | 2266 | 137 | 106 | 112 | 14 | 28 | 4 | 100 | 2 | 13 | 12 | 1 | 84 | 9 | 2,888 |
| 13 | 962 | 101 | 37 | 56 | 5 | 21 | 3 | 30 | 8 | 2 | 1,225 | ||||
| 14 | 672 | 58 | 32 | 82 | 11 | 5 | 2 | 18 | 3 | 2 | 4 | 1 | 890 | ||
| 15 | 574 | 52 | 44 | 48 | 11 | 13 | 139 | 23 | 1 | 7 | 912 | ||||
| 16 | 1206 | 101 | 79 | 340 | 31 | 22 | 321 | 30 | 7 | 3 | 2 | 15 | 2,157 | ||
| 17 | 363 | 33 | 27 | 9 | 2 | 2 | 3 | 9 | 1 | 1 | 450 | ||||
| 18 | 252 | 17 | 16 | 5 | 4 | 4 | 1 | 1 | 300 | ||||||
| 19 | 105 | 6 | 12 | 21 | 1 | 7 | 2 | 1 | 1 | 156 | |||||
| 20 | 124 | 8 | 12 | 5 | 7 | 4 | 1 | 1 | 162 | ||||||
| 21 | 37 | 1 | 2 | 1 | 41 | ||||||||||
| 22 | 2 | 1 | 1 | 4 | |||||||||||
| 23 | 7 | 1 | 8 | ||||||||||||
| 24 | 9 | 3 | 28 | 40 | |||||||||||
| 25 | 1 | 1 | |||||||||||||
| Total Headcount | 7,065 | 553 | 380 | 1,000 | 114 | 147 | 497 | 281 | 6 | 37 | 102 | 109 | 5,309 | 3,429 | 19,029 |
| GR (500+) Hours |
294 | 8 | 26 | 12,428 | 1,336 | 1,349 | 7,471 | 80 | 0 | 12 | 19 | 436 | 1,113 | 11,582 | 36,154 |
| UG (000-499) Hours |
97,926 | 7,762 | 5,488 | 767 | 144 | 456 | 328 | 3,539 | 80 | 483 | 687 | 110 | 25,493 | 3,536 | 146,799 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |