|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | Postbac Res |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 39 | 7 | 46 | |||||||
| 0 | ||||||||||
| 1 | 8 | 8 | ||||||||
| 2 | 4 | 4 | ||||||||
| 3 | 7 | 322 | 329 | |||||||
| 4 | 5 | 1 | 227 | 233 | ||||||
| 5 | 17 | 17 | ||||||||
| 6 | 2 | 102 | 104 | |||||||
| 7 | 5 | 121 | 1 | 127 | ||||||
| 8 | 1 | 58 | 59 | |||||||
| 9 | 40 | 1 | 1 | 1 | 1 | 10 | 54 | |||
| 10 | 39 | 2 | 1 | 2 | 2 | 16 | 62 | |||
| 11 | 30 | 1 | 1 | 11 | 43 | |||||
| 12 | 150 | 4 | 4 | 2 | 2 | 15 | 177 | |||
| 13 | 192 | 11 | 2 | 3 | 4 | 2 | 214 | |||
| 14 | 262 | 15 | 3 | 1 | 1 | 2 | 3 | 287 | ||
| 15 | 309 | 39 | 3 | 4 | 4 | 5 | 364 | |||
| 16 | 226 | 21 | 2 | 1 | 1 | 251 | ||||
| 17 | 195 | 27 | 3 | 1 | 226 | |||||
| 18 | 122 | 20 | 4 | 146 | ||||||
| 19 | 46 | 5 | 51 | |||||||
| 20 | 16 | 2 | 1 | 1 | 20 | |||||
| 21 | 8 | 2 | 1 | 11 | ||||||
| 22 | 4 | 2 | 6 | |||||||
| 23 | 2 | 2 | ||||||||
| 24 | 1 | 1 | ||||||||
| Total Headcount | 1,642 | 149 | 23 | 2 | 14 | 38 | 1 | 965 | 8 | 2,842 |
| GR (500+) Hours |
0 | 0 | 0 | 24 | 10 | 0 | 0 | 7 | 7 | 48 |
| UG (000-499) Hours |
24,326 | 2,347 | 345 | 0 | 167 | 333 | 4 | 4,686 | 0 | 32,208 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |