|
|
Institutional
Research Services
|
|
|
|
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 126 | 28 | 7 | 15 | 7 | 6 | 3 | 19 | 2 | 1 | 15 | 12 | 999 | 274 | 1,514 |
| 0 | |||||||||||||||
| 1 | 36 | 1 | 1 | 12 | 4 | 22 | 6 | 1 | 17 | 16 | 168 | 606 | 890 | ||
| 2 | 20 | 3 | 1 | 9 | 1 | 1 | 4 | 1 | 1 | 19 | 163 | 356 | 579 | ||
| 3 | 104 | 9 | 202 | 78 | 135 | 2 | 19 | 4 | 2 | 34 | 85 | 1036 | 1331 | 3,041 | |
| 4 | 170 | 30 | 13 | 48 | 12 | 6 | 1 | 39 | 4 | 1 | 89 | 107 | 2610 | 1063 | 4,193 |
| 5 | 39 | 8 | 2 | 54 | 25 | 2 | 1 | 4 | 12 | 42 | 527 | 261 | 977 | ||
| 6 | 106 | 16 | 5 | 59 | 29 | 13 | 2 | 16 | 3 | 3 | 23 | 42 | 487 | 443 | 1,247 |
| 7 | 100 | 7 | 3 | 29 | 11 | 3 | 16 | 1 | 1 | 26 | 21 | 566 | 208 | 992 | |
| 8 | 294 | 54 | 13 | 62 | 9 | 5 | 5 | 40 | 4 | 11 | 67 | 35 | 2147 | 588 | 3,334 |
| 9 | 548 | 44 | 21 | 350 | 66 | 96 | 154 | 54 | 4 | 1 | 24 | 20 | 71 | 76 | 1,529 |
| 10 | 413 | 43 | 9 | 172 | 37 | 36 | 110 | 37 | 2 | 6 | 25 | 14 | 72 | 41 | 1,017 |
| 11 | 520 | 65 | 20 | 93 | 35 | 45 | 72 | 24 | 1 | 2 | 9 | 3 | 39 | 29 | 957 |
| 12 | 7058 | 1052 | 350 | 312 | 97 | 132 | 654 | 216 | 10 | 71 | 87 | 8 | 249 | 11 | 10,307 |
| 13 | 4543 | 808 | 176 | 180 | 102 | 59 | 187 | 77 | 3 | 24 | 71 | 78 | 6,308 | ||
| 14 | 4643 | 807 | 170 | 217 | 89 | 28 | 142 | 70 | 3 | 20 | 61 | 3 | 41 | 1 | 6,295 |
| 15 | 5182 | 926 | 180 | 267 | 210 | 52 | 480 | 60 | 6 | 8 | 62 | 2 | 50 | 8 | 7,493 |
| 16 | 6638 | 1249 | 359 | 667 | 221 | 89 | 1101 | 82 | 6 | 41 | 66 | 5 | 35 | 4 | 10,563 |
| 17 | 3033 | 659 | 199 | 95 | 50 | 3 | 6 | 32 | 6 | 12 | 22 | 12 | 12 | 4,141 | |
| 18 | 2012 | 433 | 161 | 24 | 6 | 1 | 6 | 20 | 1 | 9 | 19 | 7 | 2,699 | ||
| 19 | 565 | 76 | 43 | 24 | 3 | 1 | 9 | 6 | 1 | 3 | 7 | 4 | 1 | 743 | |
| 20 | 300 | 50 | 38 | 10 | 3 | 1 | 7 | 6 | 1 | 2 | 16 | 2 | 436 | ||
| 21 | 107 | 15 | 10 | 1 | 1 | 1 | 4 | 139 | |||||||
| 22 | 18 | 4 | 1 | 1 | 1 | 1 | 4 | 30 | |||||||
| 23 | 20 | 2 | 1 | 23 | |||||||||||
| 24 | 18 | 5 | 2 | 28 | 53 | ||||||||||
| 25 | 2 | 1 | 1 | 4 | |||||||||||
| 26 | 2 | 2 | |||||||||||||
| 28 | 1 | 1 | |||||||||||||
| 29 | 1 | 1 | |||||||||||||
| Total Headcount | 36,619 | 6,393 | 1,786 | 2,903 | 1,094 | 736 | 2,944 | 849 | 62 | 218 | 740 | 434 | 9,386 | 5,344 | 69,508 |
| GR (500+) Hours |
587 | 28 | 47 | 32,854 | 12,965 | 6,492 | 39,438 | 313 | 43 | 43 | 40 | 1,601 | 1,145 | 16,538 | 112,134 |
| UG (000-499) Hours |
520,435 | 92,669 | 26,193 | 1,735 | 615 | 884 | 1,534 | 9,560 | 636 | 2,836 | 7,636 | 626 | 48,561 | 5,849 | 719,769 |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERLD-01 All Institutions
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |