|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 2 | 1 | 2 | 6 | 1 | 1 | 7 | |||||
| Baker County | ||||||||||||||
| Benton County | 19 | 16 | 31 | 29 | 7 | 102 | 15 | 4 | 19 | 3 | 5 | 8 | 129 | |
| Clackamas County | 105 | 64 | 68 | 72 | 3 | 312 | 10 | 6 | 16 | 5 | 4 | 9 | 337 | |
| Clatsop County | 7 | 15 | 12 | 15 | 1 | 50 | 2 | 2 | 52 | |||||
| Columbia County | 13 | 4 | 12 | 16 | 45 | 1 | 1 | 1 | 1 | 2 | 48 | |||
| Coos County | 17 | 13 | 16 | 24 | 70 | 8 | 3 | 11 | 3 | 3 | 84 | |||
| Crook County | 8 | 2 | 2 | 5 | 17 | 1 | 1 | 1 | 1 | 19 | ||||
| Curry County | 7 | 6 | 5 | 12 | 30 | 30 | ||||||||
| Deschutes County | 23 | 23 | 22 | 25 | 93 | 2 | 1 | 3 | 1 | 1 | 97 | |||
| Douglas County | 27 | 22 | 39 | 30 | 3 | 121 | 8 | 2 | 10 | 131 | ||||
| Gilliam County | 1 | 1 | 1 | |||||||||||
| Grant County | 3 | 2 | 2 | 2 | 9 | 9 | ||||||||
| Harney County | 3 | 2 | 3 | 8 | 8 | |||||||||
| Hood River County | 10 | 7 | 3 | 11 | 31 | 2 | 2 | 33 | ||||||
| Jackson County | 31 | 20 | 15 | 21 | 1 | 88 | 3 | 3 | 1 | 1 | 92 | |||
| Jefferson County | 6 | 3 | 4 | 3 | 16 | 4 | 4 | 20 | ||||||
| Josephine County | 16 | 5 | 13 | 9 | 43 | 1 | 1 | 44 | ||||||
| Klamath County | 15 | 16 | 14 | 28 | 73 | 2 | 1 | 3 | 76 | |||||
| Lake County | 9 | 4 | 4 | 4 | 21 | 21 | ||||||||
| Lane County | 72 | 52 | 45 | 61 | 230 | 8 | 1 | 9 | 2 | 2 | 241 | |||
| Lincoln County | 30 | 11 | 15 | 20 | 1 | 77 | 1 | 1 | 1 | 2 | 3 | 81 | ||
| Linn County | 41 | 31 | 38 | 48 | 4 | 162 | 16 | 2 | 18 | 1 | 2 | 3 | 183 | |
| Malheur County | 6 | 2 | 5 | 6 | 1 | 20 | 2 | 2 | 22 | |||||
| Marion County | 153 | 98 | 170 | 204 | 16 | 641 | 52 | 24 | 76 | 10 | 14 | 24 | 741 | |
| Morrow County | 2 | 1 | 2 | 2 | 7 | 7 | ||||||||
| Multnomah County | 127 | 63 | 63 | 82 | 3 | 338 | 8 | 4 | 12 | 2 | 1 | 3 | 353 | |
| Polk County | 81 | 48 | 77 | 81 | 6 | 293 | 26 | 8 | 34 | 13 | 14 | 27 | 354 | |
| Sherman County | 2 | 2 | 2 | |||||||||||
| Tillamook County | 14 | 7 | 11 | 22 | 1 | 55 | 2 | 1 | 3 | 1 | 1 | 2 | 60 | |
| Umatilla County | 6 | 4 | 9 | 16 | 35 | 1 | 1 | 2 | 37 | |||||
| Union County | 1 | 3 | 3 | 2 | 9 | 9 | ||||||||
| Wallowa County | 3 | 1 | 2 | 4 | 10 | 10 | ||||||||
| Wasco County | 14 | 4 | 9 | 9 | 36 | 2 | 2 | 1 | 1 | 39 | ||||
| Washington County | 125 | 84 | 55 | 60 | 2 | 326 | 7 | 2 | 9 | 2 | 1 | 3 | 338 | |
| Wheeler County | 2 | 1 | 1 | 4 | 4 | |||||||||
| Yamhill County | 70 | 33 | 32 | 37 | 2 | 174 | 17 | 3 | 20 | 1 | 1 | 195 | ||
| Unknown County | 29 | 26 | 57 | 77 | 9 | 198 | 29 | 6 | 35 | 50 | 85 | 135 | 368 | |
| Subtotal | 1,096 | 698 | 860 | 1,039 | 60 | 3,753 | 230 | 70 | 300 | 94 | 135 | 229 | 4,282 | |
| Non-Oregon | Geographic Origin | 21 | 13 | 16 | 21 | 2 | 73 | 8 | 1 | 9 | 1 | 1 | 2 | 84 |
| Washington | ||||||||||||||
| California | 8 | 4 | 6 | 8 | 26 | 26 | ||||||||
| Idaho | 2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 9 | |||||
| Alaska | 20 | 19 | 10 | 13 | 62 | 59 | 1 | 60 | 1 | 1 | 2 | 124 | ||
| Hawaii | 17 | 5 | 5 | 8 | 35 | 35 | ||||||||
| Other States / US Territories |
11 | 9 | 12 | 14 | 46 | 12 | 1 | 13 | 33 | 3 | 36 | 95 | ||
| Foreign Country, Nonres Alien |
21 | 7 | 13 | 19 | 5 | 65 | 4 | 1 | 5 | 1 | 1 | 71 | ||
| Unknown | 1 | 1 | 2 | 4 | 1 | 1 | 5 | |||||||
| Subtotal | 98 | 60 | 66 | 87 | 7 | 318 | 84 | 4 | 88 | 38 | 5 | 43 | 449 | |
| Total | 1,194 | 758 | 926 | 1,126 | 67 | 4,071 | 314 | 74 | 388 | 132 | 140 | 272 | 4,731 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |