|
|
Institutional
Research Services
|
|
|
|
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 1 | 3 | 3 | |||||||||
| Baker County | |||||||||||||||
| Benton County | 16 | 14 | 16 | 32 | 5 | 83 | 24 | 5 | 29 | 2 | 4 | 6 | 118 | ||
| Clackamas County | 192 | 176 | 353 | 401 | 61 | 1,183 | 224 | 24 | 49 | 297 | 154 | 54 | 208 | 1,688 | |
| Clatsop County | 8 | 5 | 14 | 9 | 2 | 38 | 8 | 5 | 1 | 14 | 1 | 1 | 2 | 54 | |
| Columbia County | 6 | 17 | 14 | 29 | 4 | 70 | 22 | 1 | 6 | 29 | 57 | 14 | 71 | 170 | |
| Coos County | 11 | 11 | 9 | 9 | 1 | 41 | 8 | 8 | 1 | 1 | 2 | 51 | |||
| Crook County | 1 | 4 | 5 | 2 | 2 | 7 | |||||||||
| Curry County | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||
| Deschutes County | 15 | 8 | 16 | 20 | 5 | 64 | 15 | 1 | 16 | 5 | 5 | 85 | |||
| Douglas County | 7 | 5 | 10 | 8 | 1 | 31 | 3 | 4 | 7 | 1 | 5 | 6 | 44 | ||
| Gilliam County | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Grant County | 1 | 2 | 2 | 1 | 6 | 6 | |||||||||
| Harney County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Hood River County | 7 | 6 | 12 | 6 | 4 | 35 | 14 | 2 | 2 | 18 | 2 | 2 | 55 | ||
| Jackson County | 28 | 21 | 28 | 23 | 4 | 104 | 24 | 1 | 16 | 41 | 3 | 3 | 148 | ||
| Jefferson County | 1 | 2 | 3 | 6 | 4 | 4 | 10 | ||||||||
| Josephine County | 5 | 4 | 10 | 7 | 1 | 27 | 4 | 1 | 8 | 13 | 2 | 2 | 42 | ||
| Klamath County | 9 | 2 | 2 | 3 | 1 | 17 | 6 | 5 | 11 | 1 | 1 | 29 | |||
| Lake County | 2 | 1 | 3 | 2 | 2 | 5 | |||||||||
| Lane County | 31 | 24 | 54 | 63 | 9 | 181 | 57 | 5 | 5 | 67 | 5 | 10 | 15 | 263 | |
| Lincoln County | 8 | 4 | 4 | 8 | 1 | 25 | 6 | 1 | 7 | 1 | 1 | 2 | 34 | ||
| Linn County | 5 | 4 | 7 | 12 | 1 | 29 | 12 | 8 | 20 | 2 | 2 | 4 | 53 | ||
| Malheur County | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 6 | |||||||
| Marion County | 45 | 65 | 82 | 85 | 10 | 287 | 71 | 6 | 29 | 106 | 15 | 24 | 39 | 432 | |
| Morrow County | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 6 | |||||||
| Multnomah County | 604 | 660 | 1,160 | 1,310 | 362 | 4,096 | 1,081 | 124 | 171 | 1,376 | 469 | 348 | 817 | 6,289 | |
| Polk County | 9 | 16 | 10 | 20 | 55 | 25 | 10 | 35 | 1 | 5 | 6 | 96 | |||
| Sherman County | 1 | 1 | 1 | ||||||||||||
| Tillamook County | 3 | 1 | 4 | 9 | 1 | 18 | 5 | 1 | 6 | 1 | 3 | 4 | 28 | ||
| Umatilla County | 9 | 3 | 8 | 11 | 31 | 1 | 1 | 1 | 1 | 2 | 34 | ||||
| Union County | 1 | 4 | 6 | 7 | 1 | 19 | 1 | 1 | 1 | 3 | 1 | 1 | 23 | ||
| Wallowa County | 1 | 1 | 1 | ||||||||||||
| Wasco County | 1 | 4 | 7 | 6 | 18 | 9 | 1 | 7 | 17 | 2 | 2 | 37 | |||
| Washington County | 346 | 293 | 553 | 583 | 112 | 1,887 | 411 | 45 | 71 | 527 | 191 | 124 | 315 | 2,729 | |
| Wheeler County | 1 | 1 | 1 | ||||||||||||
| Yamhill County | 20 | 19 | 27 | 33 | 5 | 104 | 37 | 1 | 8 | 46 | 4 | 3 | 7 | 157 | |
| Unknown County | 257 | 190 | 183 | 229 | 21 | 880 | 160 | 7 | 13 | 180 | 1,254 | 462 | 1,716 | 2,776 | |
| Subtotal | 1,651 | 1,562 | 2,597 | 2,936 | 615 | 9,361 | 2,240 | 224 | 426 | 2,890 | 2,167 | 1,072 | 3,239 | 15,490 | |
| Non-Oregon | Geographic Origin | 77 | 69 | 192 | 203 | 25 | 566 | 147 | 32 | 22 | 201 | 60 | 85 | 145 | 912 |
| Washington | |||||||||||||||
| California | 32 | 41 | 55 | 58 | 7 | 193 | 54 | 12 | 5 | 71 | 18 | 35 | 53 | 317 | |
| Idaho | 10 | 6 | 6 | 8 | 30 | 7 | 2 | 1 | 10 | 2 | 2 | 42 | |||
| Alaska | 11 | 11 | 9 | 7 | 38 | 6 | 1 | 1 | 8 | 2 | 1 | 3 | 49 | ||
| Hawaii | 12 | 11 | 5 | 9 | 1 | 38 | 4 | 4 | 1 | 8 | 9 | 51 | |||
| Other States / US Territories |
97 | 95 | 108 | 138 | 17 | 455 | 171 | 43 | 20 | 234 | 131 | 158 | 289 | 978 | |
| Foreign Country, Nonres Alien |
107 | 63 | 119 | 155 | 51 | 495 | 295 | 68 | 73 | 436 | 53 | 23 | 76 | 1,007 | |
| Unknown | 19 | 20 | 18 | 24 | 13 | 94 | 28 | 5 | 7 | 40 | 31 | 18 | 49 | 183 | |
| Subtotal | 365 | 316 | 512 | 602 | 114 | 1,909 | 712 | 163 | 129 | 1,004 | 296 | 330 | 626 | 3,539 | |
| Total | 2,016 | 1,878 | 3,109 | 3,538 | 729 | 11,270 | 2,952 | 387 | 555 | 3,894 | 2,463 | 1,402 | 3,865 | 19,029 | |
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-02 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |