|
|
Institutional
Research Services
|
|
|
|
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 218 | 179 | 41 | 7 | 4 | 5 | 3 | 6 | 1 | 2 | 1 | 3 | 2 | 1 | 19.7 | 473 | ||||||
| Female | 14 | 418 | 191 | 53 | 12 | 8 | 4 | 4 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 19.3 | 720 | ||||||
| Unknown | 1 | 1 | ||||||||||||||||||||||
| All | 14 | 636 | 370 | 94 | 19 | 12 | 9 | 7 | 9 | 6 | 1 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 19.5 | 1,194 | ||||
| Sophomore | Male | 3 | 83 | 104 | 45 | 16 | 11 | 7 | 5 | 3 | 4 | 1 | 2 | 5 | 3 | 2 | 1 | 21.6 | 295 | |||||
| Female | 1 | 6 | 212 | 163 | 41 | 4 | 5 | 2 | 5 | 6 | 1 | 3 | 7 | 1 | 4 | 20.8 | 461 | |||||||
| Unknown | 1 | 1 | 21.1 | 2 | ||||||||||||||||||||
| All | 1 | 9 | 295 | 268 | 87 | 20 | 16 | 9 | 10 | 9 | 4 | 2 | 5 | 12 | 4 | 6 | 1 | 21.1 | 758 | |||||
| Junior | Male | 2 | 62 | 121 | 72 | 21 | 23 | 12 | 15 | 4 | 11 | 6 | 19 | 7 | 3 | 23.6 | 378 | |||||||
| Female | 1 | 15 | 201 | 152 | 54 | 31 | 10 | 7 | 12 | 2 | 5 | 5 | 20 | 20 | 9 | 2 | 23.3 | 546 | ||||||
| Unknown | 1 | 1 | 34.8 | 2 | ||||||||||||||||||||
| All | 1 | 17 | 263 | 273 | 126 | 52 | 33 | 19 | 27 | 6 | 16 | 12 | 39 | 28 | 12 | 2 | 23.5 | 926 | ||||||
| Senior | Male | 9 | 46 | 123 | 66 | 31 | 31 | 25 | 10 | 13 | 10 | 29 | 14 | 11 | 1 | 25.7 | 419 | |||||||
| Female | 22 | 182 | 218 | 80 | 47 | 32 | 14 | 9 | 10 | 8 | 33 | 31 | 16 | 2 | 1 | 2 | 25.0 | 707 | ||||||
| All | 31 | 228 | 341 | 146 | 78 | 63 | 39 | 19 | 23 | 18 | 62 | 45 | 27 | 3 | 1 | 2 | 25.2 | 1,126 | ||||||
| Postbac UG | Male | 5 | 1 | 3 | 4 | 2 | 6 | 4 | 3 | 1 | 32.6 | 29 | ||||||||||||
| Female | 1 | 2 | 5 | 2 | 4 | 2 | 2 | 1 | 8 | 7 | 3 | 1 | 32.5 | 38 | ||||||||||
| All | 1 | 7 | 6 | 5 | 4 | 6 | 4 | 1 | 14 | 11 | 6 | 2 | 32.5 | 67 | ||||||||||
| Subtotal | Male | 221 | 264 | 216 | 219 | 215 | 108 | 65 | 57 | 43 | 23 | 29 | 18 | 60 | 31 | 21 | 3 | 1 | 22.8 | 1,594 | ||||
| Female | 15 | 425 | 418 | 439 | 388 | 284 | 122 | 68 | 49 | 42 | 13 | 19 | 18 | 69 | 60 | 34 | 5 | 1 | 3 | 22.3 | 2,472 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 28.0 | 5 | |||||||||||||||||
| All | 15 | 646 | 682 | 656 | 608 | 499 | 230 | 133 | 106 | 85 | 36 | 48 | 37 | 129 | 92 | 55 | 8 | 1 | 5 | 22.5 | 4,071 | |||
| Graduate | Masters | Male | 2 | 4 | 8 | 5 | 8 | 5 | 8 | 2 | 21 | 13 | 16 | 1 | 34.2 | 93 | ||||||||
| Female | 4 | 10 | 11 | 12 | 12 | 7 | 7 | 7 | 37 | 52 | 58 | 3 | 37.1 | 220 | ||||||||||
| Unknown | 1 | 49.4 | 1 | |||||||||||||||||||||
| All | 6 | 14 | 19 | 17 | 20 | 12 | 15 | 9 | 58 | 65 | 75 | 4 | 36.3 | 314 | ||||||||||
| Oth Grad | Male | 3 | 1 | 4 | 2 | 2 | 35.0 | 12 | ||||||||||||||||
| Female | 1 | 5 | 6 | 6 | 4 | 9 | 9 | 19 | 3 | 38.7 | 62 | |||||||||||||
| All | 1 | 5 | 9 | 7 | 4 | 13 | 11 | 21 | 3 | 38.1 | 74 | |||||||||||||
| Subtotal | Male | 2 | 4 | 8 | 5 | 11 | 6 | 8 | 2 | 25 | 15 | 18 | 1 | 34.3 | 105 | |||||||||
| Female | 4 | 10 | 12 | 17 | 18 | 13 | 7 | 11 | 46 | 61 | 77 | 6 | 37.5 | 282 | ||||||||||
| Unknown | 1 | 49.4 | 1 | |||||||||||||||||||||
| All | 6 | 14 | 20 | 22 | 29 | 19 | 15 | 13 | 71 | 76 | 96 | 7 | 36.6 | 388 | ||||||||||
| NU, NG | Nonadm UG | Male | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 34 | 15 | 2 | 7 | 37.5 | 90 | |||
| Female | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 12 | 6 | 2 | 34.6 | 40 | |||||||||
| Unknown | 1 | 1 | 24.9 | 2 | ||||||||||||||||||||
| All | 2 | 1 | 3 | 6 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 5 | 4 | 16 | 46 | 21 | 2 | 2 | 8 | 36.5 | 132 | |||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 5 | 8 | 8 | 2 | 3 | 41.2 | 30 | ||||||||||||
| Female | 1 | 3 | 4 | 1 | 1 | 5 | 3 | 7 | 23 | 40 | 6 | 1 | 14 | 42.6 | 109 | |||||||||
| Unknown | 1 | 1 | ||||||||||||||||||||||
| All | 1 | 3 | 4 | 2 | 2 | 6 | 1 | 3 | 12 | 31 | 48 | 8 | 1 | 18 | 42.3 | 140 | ||||||||
| Subtotal | Male | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 19 | 42 | 23 | 2 | 2 | 10 | 38.4 | 120 | |||
| Female | 1 | 4 | 1 | 1 | 6 | 6 | 2 | 2 | 5 | 3 | 5 | 9 | 35 | 46 | 8 | 1 | 14 | 40.2 | 149 | |||||
| Unknown | 1 | 2 | 24.9 | 3 | ||||||||||||||||||||
| All | 2 | 1 | 3 | 6 | 2 | 2 | 6 | 8 | 5 | 4 | 7 | 6 | 7 | 28 | 77 | 69 | 10 | 3 | 26 | 39.4 | 272 | |||
| All Students | Male | 2 | 222 | 266 | 218 | 220 | 218 | 112 | 74 | 65 | 56 | 31 | 40 | 22 | 104 | 88 | 62 | 6 | 2 | 11 | 24.4 | 1,819 | ||
| Female | 15 | 425 | 419 | 443 | 389 | 289 | 138 | 86 | 68 | 62 | 31 | 29 | 34 | 124 | 156 | 157 | 19 | 2 | 17 | 24.6 | 2,903 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 31.0 | 9 | |||||||||||||||
| Total | 17 | 647 | 685 | 662 | 610 | 507 | 250 | 161 | 133 | 118 | 62 | 69 | 57 | 228 | 245 | 220 | 25 | 4 | 31 | 24.5 | 4,731 | |||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERDD-01 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |