|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 16,803 | 1,120 | 1,194 |
| Sophomore (15) | 10,918 | 728 | 758 | ||
| Junior (15) | 13,238 | 883 | 926 | ||
| Senior (15) | 15,682 | 1,045 | 1,126 | ||
| Postbac UG (15) | 697 | 46 | 67 | ||
| Subtotal | 57,338 | 3,823 | 4,071 | ||
| Graduate | Masters (12) | 2,354 | 196 | 314 | |
| Oth Grad (12) | 393 | 33 | 74 | ||
| Subtotal | 2,747 | 229 | 388 | ||
| Total | 60,085 | 4,051 | 4,459 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 479 | 32 | 132 |
| Nonadm GR (12) | 449 | 37 | 140 | ||
| Subtotal | 928 | 69 | 272 | ||
| Total | 928 | 69 | 272 | ||
| Total | 61,013 | 4,121 | 4,731 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Western Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |