|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 54,237 | 3,616 | 3,819 |
| Sophomore (15) | 41,131 | 2,742 | 2,834 | ||
| Junior (15) | 46,497 | 3,100 | 3,244 | ||
| Senior (15) | 46,797 | 3,120 | 3,427 | ||
| Postbac UG (15) | 3,651 | 243 | 319 | ||
| Subtotal | 192,313 | 12,821 | 13,643 | ||
| Graduate | Masters (12) | 18,546 | 1,545 | 1,612 | |
| Doctoral (9) | 12,641 | 1,405 | 1,033 | ||
| Professional (12) | 6,958 | 580 | 498 | ||
| Oth Grad (12) | 95 | 8 | 18 | ||
| Subtotal | 38,240 | 3,538 | 3,161 | ||
| Total | 230,553 | 16,359 | 16,804 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 2,675 | 178 | 442 |
| Nonadm GR (12) | 2,007 | 167 | 597 | ||
| Subtotal | 4,682 | 346 | 1,039 | ||
| Total | 4,682 | 346 | 1,039 | ||
| Total | 235,235 | 16,704 | 17,843 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 University of Oregon
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |