|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 16,157 | 1,077 | 1,265 |
| Sophomore (15) | 11,344 | 756 | 881 | ||
| Junior (15) | 12,995 | 866 | 1,043 | ||
| Senior (15) | 14,118 | 941 | 1,159 | ||
| Postbac UG (15) | 1,134 | 76 | 135 | ||
| Subtotal | 55,748 | 3,717 | 4,483 | ||
| Graduate | Masters (12) | 3,065 | 255 | 311 | |
| Oth Grad (12) | 390 | 33 | 97 | ||
| Subtotal | 3,455 | 288 | 408 | ||
| Total | 59,203 | 4,004 | 4,891 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 1,882 | 125 | 398 |
| Nonadm GR (12) | 658 | 55 | 213 | ||
| Subtotal | 2,540 | 180 | 611 | ||
| Total | 2,540 | 180 | 611 | ||
| Total | 61,743 | 4,185 | 5,502 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Southern Oregon University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |