|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 24,858 | 1,657 | 2,016 |
| Sophomore (15) | 22,547 | 1,503 | 1,878 | ||
| Junior (15) | 37,562 | 2,504 | 3,109 | ||
| Senior (15) | 40,425 | 2,695 | 3,538 | ||
| Postbac UG (15) | 6,077 | 405 | 729 | ||
| Subtotal | 131,469 | 8,765 | 11,270 | ||
| Graduate | Masters (12) | 28,148 | 2,346 | 2,952 | |
| Doctoral (9) | 3,043 | 338 | 387 | ||
| Oth Grad (12) | 3,824 | 319 | 555 | ||
| Subtotal | 35,015 | 3,002 | 3,894 | ||
| Total | 166,484 | 11,767 | 15,164 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 11,541 | 769 | 2,463 |
| Nonadm GR (12) | 4,928 | 411 | 1,402 | ||
| Subtotal | 16,469 | 1,180 | 3,865 | ||
| Total | 16,469 | 1,180 | 3,865 | ||
| Total | 182,953 | 12,947 | 19,029 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Portland State University
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |