|
|
Institutional
Research Services
|
|
|
|
|
Student Level (FTE*) |
Student
Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 9,352 | 623 | 720 |
| Sophomore (15) | 6,172 | 411 | 448 | ||
| Junior (15) | 5,538 | 369 | 425 | ||
| Senior (15) | 8,586 | 572 | 672 | ||
| Postbac UG (15) | 279 | 19 | 33 | ||
| Subtotal | 29,927 | 1,995 | 2,298 | ||
| Graduate | Masters (12) | 35 | 3 | 11 | |
| Subtotal | 35 | 3 | 11 | ||
| Total | 29,962 | 1,998 | 2,309 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 2,294 | 153 | 533 |
| Subtotal | 2,294 | 153 | 533 | ||
| Total | 2,294 | 153 | 533 | ||
| Total | 32,256 | 2,151 | 2,842 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCH-01 Oregon Institute of Technology
OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |